![]() |
ATL 119 |
![]() |
WAS 98 |
Atlanta Hawks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | F | 23 | 10 | 4/17 | 2/7 | 0/0 | 10 | 7 | 0 | 0 | 0 | 0 | +22 |
| Jalen Johnson | F | 6 | 5 | 2/4 | 0/0 | 1/2 | 3 | 0 | 2 | 0 | 0 | 1 | +2 |
| CJ McCollum | G | 23 | 8 | 2/12 | 0/6 | 4/4 | 2 | 2 | 1 | 1 | 2 | 0 | +4 |
| Nickeil Alexander-Walker | G | 25 | 16 | 4/10 | 3/7 | 5/5 | 3 | 5 | 2 | 0 | 2 | 2 | +19 |
| Dyson Daniels | G | 24 | 6 | 3/7 | 0/2 | 0/0 | 8 | 7 | 3 | 0 | 0 | 2 | +28 |
| Corey Kispert | F | 21 | 12 | 4/8 | 2/5 | 2/2 | 3 | 2 | 0 | 0 | 2 | 0 | -10 |
| Jonathan Kuminga | F | 24 | 27 | 9/12 | 3/4 | 6/7 | 7 | 4 | 2 | 0 | 2 | 1 | +16 |
| Mouhamed Gueye | F | 18 | 6 | 2/4 | 0/2 | 2/2 | 11 | 1 | 2 | 0 | 0 | 3 | +3 |
| Zaccharie Risacher | F | 28 | 9 | 4/11 | 0/5 | 1/2 | 9 | 3 | 1 | 0 | 2 | 4 | +18 |
| Jock Landale | C | 21 | 6 | 3/8 | 0/2 | 0/0 | 3 | 1 | 1 | 0 | 0 | 0 | +1 |
| Gabe Vincent | G | 22 | 11 | 4/10 | 2/8 | 1/1 | 2 | 1 | 0 | 1 | 0 | 3 | +13 |
| Keaton Wallace | G | 6 | 3 | 1/4 | 0/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| Total: | 241 | 119 | 42/107 | 12/50 | 23/26 | 61 | 33 | 14 | 2 | 10 | 18 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Vukcevic |
F | 22 | 5 | 2/6 | 1/2 | 0/0 | 6 | 1 | 0 | 1 | 3 | 1 | -17 |
| Kyshawn George | F | 21 | 11 | 3/10 | 1/5 | 4/4 | 2 | 2 | 0 | 0 | 4 | 2 | -24 |
| Bub Carrington | G | 26 | 3 | 1/6 | 1/2 | 0/0 | 10 | 7 | 1 | 2 | 2 | 3 | -11 |
| Bilal Coulibaly | G | 24 | 8 | 3/9 | 0/2 | 2/3 | 6 | 4 | 2 | 4 | 1 | 1 | -20 |
| T. Johnson | G | 24 | 8 | 3/12 | 0/5 | 2/2 | 1 | 2 | 0 | 0 | 2 | 1 | -31 |
| Anthony Gill | F | 24 | 5 | 2/4 | 0/0 | 1/2 | 5 | 3 | 1 | 1 | 2 | 1 | -4 |
| Justin Champagnie | F | 15 | 14 | 5/8 | 4/6 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | -19 |
| Sharife Cooper | G | 17 | 7 | 3/8 | 0/1 | 1/2 | 0 | 1 | 0 | 0 | 2 | 3 | -7 |
| Alondes Williams | G | 9 | 5 | 2/5 | 0/3 | 1/1 | 3 | 0 | 1 | 0 | 1 | 0 | +15 |
| J. Watkins | G | 27 | 14 | 6/8 | 2/3 | 0/0 | 2 | 1 | 2 | 0 | 1 | 5 | +9 |
| W. Riley | G | 29 | 18 | 7/8 | 1/2 | 3/3 | 4 | 2 | 0 | 0 | 2 | 1 | +4 |
| Total: | 238 | 98 | 37/84 | 10/31 | 14/17 | 41 | 23 | 9 | 8 | 20 | 19 |


T. Vukcevic