BKN 127 |
|
![]() |
WAS 113 |
Brooklyn Nets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | F | 31 | 23 | 8/16 | 3/10 | 4/4 | 6 | 3 | 1 | 0 | 3 | 3 | -8 |
| Noah Clowney | F | 27 | 18 | 5/10 | 4/8 | 4/6 | 3 | 2 | 1 | 1 | 1 | 3 | -14 |
| Nic Claxton | C | 28 | 11 | 4/6 | 0/0 | 3/6 | 5 | 4 | 0 | 0 | 1 | 1 | -12 |
| Demin Egor | G | 26 | 4 | 2/8 | 0/5 | 0/0 | 2 | 2 | 1 | 1 | 1 | 1 | -10 |
| N. Traore | G | 24 | 15 | 6/7 | 2/3 | 1/1 | 3 | 4 | 0 | 0 | 1 | 5 | -18 |
| D. Wolf | F | 20 | 16 | 7/11 | 2/4 | 0/0 | 7 | 6 | 0 | 0 | 0 | 1 | +24 |
| Day’Ron Sharpe | C | 20 | 19 | 9/11 | 0/0 | 1/1 | 9 | 4 | 2 | 0 | 3 | 4 | +26 |
| Terance Mann | G | 19 | 6 | 3/5 | 0/1 | 0/0 | 4 | 5 | 1 | 0 | 2 | 1 | +26 |
| D. Powell | G | 22 | 5 | 2/7 | 1/4 | 0/0 | 2 | 2 | 0 | 1 | 0 | 2 | +24 |
| B. Saraf | G | 24 | 10 | 4/10 | 1/3 | 1/1 | 4 | 4 | 2 | 0 | 1 | 1 | +32 |
| Total: | 241 | 127 | 50/91 | 13/38 | 14/19 | 45 | 36 | 8 | 3 | 13 | 22 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Champagnie | F | 22 | 21 | 5/8 | 1/2 | 10/10 | 9 | 2 | 0 | 2 | 3 | 0 | +4 |
T. Vukcevic |
F | 20 | 14 | 6/12 | 1/4 | 1/1 | 2 | 2 | 1 | 0 | 1 | 3 | -2 |
| J. Watkins | G | 45 | 13 | 4/12 | 1/6 | 4/4 | 1 | 1 | 1 | 2 | 1 | 5 | -12 |
| Bub Carrington | G | 22 | 11 | 4/10 | 2/5 | 1/1 | 2 | 4 | 0 | 0 | 3 | 2 | +4 |
| W. Riley | G | 45 | 27 | 10/19 | 4/6 | 3/4 | 3 | 2 | 3 | 1 | 1 | 4 | -12 |
| Anthony Gill | F | 28 | 9 | 3/8 | 0/3 | 3/4 | 5 | 2 | 1 | 0 | 0 | 3 | -12 |
| Sharife Cooper | G | 29 | 14 | 5/8 | 2/3 | 2/2 | 5 | 3 | 0 | 0 | 2 | 2 | -20 |
| K. Gilbert | G | 29 | 4 | 0/2 | 0/1 | 4/4 | 3 | 2 | 0 | 3 | 4 | 2 | -20 |
| Total: | 240 | 113 | 37/79 | 11/30 | 28/30 | 30 | 18 | 6 | 8 | 15 | 21 |

T. Vukcevic