Zapratite nas

BOS – MIN, 23.03.2026. 01:00

BOS 92

MIN 102


Boston Celtics

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jayson Tatum F 31 16 6/16 2/7 2/3 11 2 2 0 1 0 -4
Sam Hauser F 19 2 1/4 0/3 0/0 2 1 0 1 0 1 -5
Neemias Queta C 27 4 2/5 0/0 0/0 10 1 2 0 0 1 -9
Derrick White G 36 15 6/15 1/5 2/2 6 1 3 0 3 1 -12
Jaylen Brown G 35 29 9/26 2/6 9/11 7 4 0 0 3 1 -8
Luka Garza C 17 5 2/7 1/3 0/0 6 1 0 0 2 4 -4
Charles Bassey C 2 2 1/2 0/0 0/0 1 0 1 0 0 0 +6
Payton Pritchard G 27 10 4/11 2/6 0/0 1 3 1 0 1 1 -11
Ron Harper Jr. G 2 0 0/1 0/0 0/0 1 0 0 0 0 0 +6
Baylor Scheierman G 29 5 2/4 1/2 0/0 4 2 0 0 0 2 -16
M. Shulga G 2 4 1/1 0/0 2/2 1 1 0 0 0 0 +6
Gonzalez Hugo G 14 0 0/3 0/1 0/0 3 1 0 1 1 2 +1
Total: 241 92 34/95 9/33 15/18 53 17 9 2 11 13

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle F 29 9 3/14 1/4 2/4 9 4 2 0 3 3 -4
Jaden McDaniels F 33 19 8/18 3/7 0/0 6 3 0 0 2 1 -3
Rudy Gobert C 26 9 3/5 0/0 3/4 14 1 1 4 0 1 -10
Donte DiVincenzo G 31 8 3/9 2/7 0/0 2 2 1 0 2 1 +5
Ayo Dosunmu G 32 17 7/13 2/4 1/1 8 6 1 2 2 3 +8
Kyle Anderson F 16 6 3/5 0/0 0/0 4 3 1 0 1 2 +12
Julian Phillips F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -4
J. Beringer F 1 0 0/1 0/0 0/0 0 0 0 0 0 0 -4
Naz Reid C 26 11 4/12 1/4 2/2 7 0 0 1 2 3 +26
Jaylen Clark G 12 0 0/0 0/0 0/0 3 2 0 0 1 0 +6
Terrence Jr. Shannon G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -4
Bones Hyland G 29 23 8/14 3/7 4/4 3 3 1 0 1 1 +26
Zyon Pullin G 1 0 0/0 0/0 0/0 0 0 0 0 0 1 -4
Total: 238 102 39/91 12/33 12/15 56 24 7 7 14 16
Advertisement Tri Cara — kupuj tehniku kao car