Zapratite nas

BOS – TOR, 05.04.2026. 20:30

BOS 115

TOR 101


Boston Celtics

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jayson Tatum F 34 23 7/15 2/6 7/8 13 7 3 0 5 3 +13
Sam Hauser F 26 8 3/7 1/4 1/1 2 1 0 0 1 1 +9
Neemias Queta C 34 18 9/10 0/0 0/0 7 4 0 3 0 4 +30
Derrick White G 35 10 4/7 2/3 0/0 6 6 1 0 1 1 +20
Jaylen Brown G 35 26 11/20 1/3 3/5 6 3 2 0 5 2 +13
Nikola Vucevic C 13 4 2/5 0/2 0/0 4 1 0 0 2 4 -14
Payton Pritchard G 30 17 7/12 1/3 2/2 1 3 3 0 1 2 +9
Ron Harper Jr. G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Baylor Scheierman G 17 5 2/8 1/5 0/0 5 0 0 0 0 2 0
Jordan Walsh G 13 4 2/4 0/2 0/0 0 0 1 0 0 0 -6
Gonzalez Hugo G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Total: 239 115 47/88 8/28 13/16 44 25 10 3 15 19

Toronto Raptors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Brandon Ingram F 34 15 6/13 0/1 3/3 3 4 0 1 2 1 -13
RJ Barrett F 35 15 6/17 1/4 2/2 5 4 0 1 3 2 -15
Scottie Barnes F 32 10 5/14 0/3 0/0 6 8 3 0 4 2 -15
Jakob Poeltl C 20 14 7/9 0/0 0/0 2 0 0 0 3 4 -16
Ja’Kobe Walter G 32 16 6/9 4/5 0/3 2 1 2 1 0 2 -5
Sandro Mamukelashvili F 24 10 2/4 2/3 4/4 6 4 0 0 0 2 -8
Trayce JacksonDavis F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 +2
Jamison Battle F 1 2 1/1 0/0 0/0 0 0 0 0 0 0 +2
C. Murray-Boyles F 26 12 5/8 0/0 2/4 5 5 1 1 1 2 -1
Jonathan Mogbo F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 +2
A.J. Lawson G 6 0 0/1 0/1 0/0 1 0 0 0 0 0 0
Jamal Shead G 26 7 2/8 1/3 2/2 1 5 0 0 2 1 -7
A. Martin G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 +2
Gradey Dick G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 +2
Total: 240 101 40/84 8/20 13/18 31 31 6 4 15 16
Advertisement Tri Cara — kupuj tehniku kao car