CHA 115 |
|
MEM 106 |
Charlotte Hornets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | F | 31 | 18 | 7/9 | 3/4 | 1/1 | 6 | 1 | 0 | 0 | 3 | 4 | 0 |
| Cody Martin | SF | 28 | 5 | 2/7 | 1/3 | 0/0 | 7 | 2 | 0 | 0 | 4 | 0 | +5 |
| Miles Bridges | SF | 39 | 25 | 11/13 | 2/2 | 1/2 | 6 | 5 | 2 | 1 | 3 | 0 | +7 |
| Nick Richards | C | 25 | 13 | 6/10 | 0/0 | 1/2 | 7 | 1 | 0 | 2 | 1 | 2 | -8 |
| Tre Mann | PG | 27 | 9 | 4/11 | 1/5 | 0/0 | 4 | 9 | 2 | 0 | 2 | 1 | -6 |
| Grant Williams | PF | 32 | 15 | 5/11 | 3/6 | 2/2 | 8 | 1 | 0 | 0 | 2 | 0 | +19 |
| Davis Bertans | SF | 12 | 9 | 3/5 | 3/5 | 0/0 | 2 | 1 | 2 | 0 | 0 | 1 | +10 |
| Seth Curry | SG | 20 | 3 | 1/3 | 1/3 | 0/0 | 2 | 1 | 2 | 1 | 1 | 0 | +4 |
Vasilije Micic |
G | 26 | 18 | 8/13 | 2/3 | 0/0 | 1 | 9 | 0 | 0 | 3 | 1 | +14 |
| Total: | 240 | 115 | 47/82 | 16/31 | 5/7 | 43 | 30 | 8 | 4 | 19 | 9 |
Memphis Grizzlies
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | PF | 34 | 29 | 12/23 | 5/9 | 0/0 | 3 | 3 | 1 | 2 | 5 | 4 | +2 |
| Santi Aldama | PF | 32 | 11 | 5/14 | 1/7 | 0/2 | 6 | 3 | 2 | 0 | 0 | 1 | -3 |
| John Konchar | SG | 35 | 8 | 4/8 | 0/3 | 0/0 | 10 | 2 | 4 | 1 | 1 | 2 | -4 |
| Jacob Gilyard | G | 21 | 6 | 2/6 | 2/6 | 0/0 | 3 | 4 | 1 | 0 | 1 | 0 | -2 |
| Vince Williams Jr. | G | 37 | 14 | 6/13 | 2/6 | 0/0 | 2 | 8 | 2 | 0 | 3 | 3 | -9 |
| GG Jackson | F | 26 | 16 | 7/14 | 2/6 | 0/1 | 1 | 2 | 2 | 1 | 1 | 1 | -4 |
| Trey Jemison | C | 14 | 1 | 0/0 | 0/0 | 1/2 | 3 | 2 | 0 | 1 | 0 | 1 | -11 |
| Derrick Rose | PG | 16 | 10 | 4/7 | 2/2 | 0/0 | 4 | 5 | 0 | 0 | 0 | 0 | -8 |
| Luke Kennard | SG | 24 | 11 | 3/7 | 2/5 | 3/3 | 0 | 4 | 0 | 0 | 1 | 1 | -6 |
| Total: | 239 | 106 | 43/92 | 16/44 | 4/8 | 32 | 33 | 12 | 5 | 12 | 13 |
Vasilije Micic