Zapratite nas

CHI – TOR, 20.02.2026. 02:00

CHI 101

TOR 110


Chicago Bulls

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jalen Smith F 24 9 2/6 1/3 4/4 10 2 3 1 2 1 -8
Isaac Okoro F 30 16 6/12 3/5 1/1 5 1 0 0 1 1 0
Matas Buzelis F 31 4 2/10 0/7 0/0 6 1 0 0 4 2 -9
Anfernee Simons G 31 20 7/18 4/11 2/2 1 1 0 0 2 3 -21
Josh Giddey G 21 5 1/7 0/2 3/4 4 5 2 1 4 3 -22
Guerschon Yabusele F 17 8 2/5 1/3 3/4 5 1 0 0 0 1 -7
Patrick Williams F 27 6 3/8 0/4 0/0 7 1 0 0 0 2 +2
Nick Richards C 12 6 2/2 0/0 2/2 5 0 0 1 1 2 +2
Collin Sexton G 15 11 4/7 2/4 1/2 1 2 1 1 3 1 +6
Tre Jones G 22 12 5/8 1/1 1/2 1 6 0 1 0 0 +8
Rob Dillingham G 10 4 2/3 0/0 0/0 1 2 0 0 3 2 +4
Total: 240 101 36/86 12/40 17/21 46 22 6 5 20 18

Toronto Raptors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Brandon Ingram F 36 31 11/26 3/5 6/7 8 6 2 0 2 2 +12
RJ Barrett F 25 13 3/10 1/3 6/8 6 3 1 0 0 4 +14
Scottie Barnes F 34 14 5/14 0/1 4/4 9 5 2 1 6 2 +8
C. Murray-Boyles F 29 11 4/5 0/0 3/3 6 1 1 1 0 1 +9
Immanuel Quickley G 33 14 5/12 0/4 4/5 2 3 2 0 1 0 +9
Sandro Mamukelashvili F 16 7 3/5 1/2 0/0 3 0 0 1 0 2 -8
Jakob Poeltl C 16 2 1/1 0/0 0/0 0 1 0 0 2 3 +2
Jamal Shead G 20 4 2/5 0/2 0/0 3 4 2 0 1 3 -3
Ja’Kobe Walter G 22 14 4/9 2/5 4/4 4 0 3 0 1 1 -4
Gradey Dick G 9 0 0/3 0/1 0/0 5 0 1 0 1 2 +6
Total: 240 110 38/90 7/23 27/31 46 23 14 3 14 20
Advertisement Tri Cara — kupuj tehniku kao car