DEN 113 |
|
![]() |
MIL 107 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | PF | 25 | 8 | 2/6 | 1/2 | 3/4 | 6 | 2 | 0 | 1 | 2 | 6 | -9 |
| Michael Porter Jr. | SF | 37 | 13 | 6/14 | 1/3 | 0/0 | 8 | 0 | 0 | 0 | 1 | 2 | -1 |
Nikola Jokic |
C | 40 | 25 | 10/25 | 1/6 | 4/5 | 16 | 12 | 3 | 2 | 3 | 1 | +9 |
| Jamal Murray | PG | 36 | 35 | 13/22 | 0/2 | 9/10 | 2 | 5 | 2 | 0 | 2 | 1 | -3 |
| Kentavious Caldwell-Pope | SG | 34 | 12 | 5/9 | 0/3 | 2/2 | 1 | 2 | 1 | 0 | 0 | 1 | -3 |
| Peyton Watson | F | 23 | 6 | 3/4 | 0/0 | 0/0 | 4 | 2 | 1 | 0 | 0 | 3 | +14 |
| DeAndre Jordan | C | 8 | 5 | 2/3 | 0/0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 2 | -2 |
| Reggie Jackson | PG | 20 | 9 | 3/7 | 1/2 | 2/2 | 2 | 5 | 0 | 0 | 0 | 4 | +15 |
| Christian Braun | G | 17 | 0 | 0/1 | 0/0 | 0/0 | 6 | 1 | 0 | 0 | 0 | 2 | +10 |
| Total: | 240 | 113 | 44/91 | 4/18 | 21/24 | 47 | 29 | 7 | 4 | 8 | 22 |
Milwaukee Bucks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 37 | 29 | 11/19 | 1/1 | 6/11 | 12 | 4 | 1 | 1 | 2 | 4 | -3 |
| Khris Middleton | SF | 30 | 14 | 6/10 | 2/6 | 0/0 | 8 | 3 | 0 | 1 | 4 | 5 | +2 |
| Brook Lopez | C | 34 | 19 | 7/13 | 5/9 | 0/0 | 2 | 2 | 0 | 2 | 1 | 4 | +5 |
| Damian Lillard | PG | 35 | 18 | 5/13 | 2/4 | 6/6 | 3 | 5 | 0 | 1 | 4 | 2 | +1 |
| Malik Beasley | SG | 31 | 5 | 2/9 | 1/6 | 0/0 | 1 | 2 | 0 | 1 | 0 | 1 | +6 |
| Jae Crowder | PF | 19 | 3 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | -9 |
| Bobby Portis | F | 25 | 9 | 2/13 | 2/6 | 3/4 | 12 | 2 | 0 | 0 | 0 | 3 | -14 |
| Cameron Payne | PG | 13 | 3 | 1/2 | 1/2 | 0/0 | 1 | 2 | 1 | 0 | 0 | 2 | -7 |
| Pat Connaughton | SG | 16 | 7 | 1/2 | 1/2 | 4/4 | 1 | 3 | 0 | 1 | 1 | 0 | -11 |
| Total: | 240 | 107 | 36/84 | 16/39 | 19/25 | 40 | 24 | 3 | 7 | 12 | 22 |

Nikola Jokic