DEN 125 |
|
NOP 113 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 31 | 15 | 7/12 | 0/2 | 1/3 | 5 | 2 | 0 | 0 | 2 | 2 | +9 |
Michael Porter Jr. | SF | 33 | 20 | 8/12 | 2/5 | 2/3 | 10 | 1 | 1 | 1 | 1 | 2 | +14 |
Nikola Jokic | C | 32 | 27 | 11/17 | 1/2 | 4/4 | 10 | 14 | 0 | 1 | 2 | 4 | +12 |
Jamal Murray | PG | 34 | 20 | 8/15 | 3/5 | 1/1 | 2 | 9 | 0 | 0 | 2 | 3 | +18 |
Kentavious Caldwell-Pope | SG | 31 | 11 | 4/9 | 3/6 | 0/0 | 2 | 3 | 2 | 0 | 0 | 0 | +9 |
Zeke Nnaji | PF | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Braxton Key | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
Peyton Watson | F | 15 | 8 | 3/7 | 2/4 | 0/0 | 3 | 0 | 1 | 1 | 0 | 1 | +9 |
Justin Holiday | SF | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
DeAndre Jordan | C | 14 | 6 | 2/2 | 0/0 | 2/2 | 7 | 1 | 0 | 1 | 0 | 1 | +6 |
Jay Huff | C | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
Reggie Jackson | PG | 24 | 12 | 5/10 | 2/5 | 0/0 | 2 | 0 | 1 | 0 | 3 | 1 | +4 |
Collin Gillespie | G | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
Christian Braun | G | 17 | 4 | 1/4 | 1/4 | 1/2 | 6 | 0 | 0 | 0 | 3 | 2 | +7 |
Total: | 240 | 125 | 50/90 | 14/33 | 11/15 | 48 | 30 | 5 | 4 | 15 | 18 |
New Orleans Pelicans
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | PF | 35 | 30 | 13/22 | 0/0 | 4/6 | 6 | 5 | 0 | 1 | 1 | 1 | -7 |
Brandon Ingram | SF | 34 | 9 | 4/11 | 0/1 | 1/2 | 4 | 6 | 0 | 0 | 2 | 2 | -14 |
Herbert Jones | SF | 19 | 8 | 3/4 | 2/2 | 0/0 | 1 | 1 | 0 | 1 | 1 | 1 | -2 |
Jonas Valanciunas | C | 26 | 17 | 5/11 | 1/3 | 6/6 | 6 | 1 | 0 | 0 | 0 | 3 | -9 |
CJ McCollum | SG | 30 | 12 | 4/10 | 3/8 | 1/2 | 5 | 7 | 1 | 0 | 2 | 2 | -13 |
Larry Nance Jr. | PF | 20 | 13 | 5/6 | 3/4 | 0/0 | 2 | 1 | 2 | 1 | 1 | 1 | -9 |
E.J. Liddell | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +6 |
Naji Marshall | SF | 12 | 6 | 2/5 | 0/2 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
Jose Alvarado | PG | 17 | 10 | 3/7 | 2/3 | 2/2 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
Trey Murphy III | SG | 28 | 6 | 2/9 | 2/8 | 0/0 | 3 | 4 | 2 | 0 | 0 | 0 | -18 |
Jordan Hawkins | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
Dyson Daniels | G | 15 | 2 | 1/4 | 0/2 | 0/2 | 4 | 3 | 3 | 0 | 0 | 0 | +7 |
Total: | 240 | 113 | 42/89 | 13/33 | 16/22 | 35 | 30 | 9 | 3 | 8 | 10 |