DEN 103 |
|
![]() |
NYK 142 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 21 | 3 | 1/7 | 0/3 | 1/2 | 3 | 3 | 0 | 0 | 0 | 0 | -7 |
| Cameron Johnson | F | 22 | 10 | 4/7 | 1/3 | 1/2 | 3 | 5 | 1 | 0 | 1 | 3 | -6 |
Nikola Jokic |
C | 31 | 38 | 14/21 | 1/7 | 9/10 | 8 | 5 | 2 | 0 | 3 | 1 | -18 |
| Jamal Murray | G | 18 | 12 | 5/10 | 1/3 | 1/3 | 1 | 3 | 0 | 1 | 0 | 1 | -4 |
| Christian Braun | G | 31 | 7 | 2/7 | 1/4 | 2/4 | 4 | 5 | 0 | 0 | 1 | 3 | -18 |
| Zeke Nnaji | F | 9 | 0 | 0/2 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | -13 |
| DaRon II Holmes | F | 8 | 11 | 3/4 | 2/3 | 3/3 | 1 | 0 | 0 | 0 | 2 | 0 | -9 |
| Spencer Jones | F | 10 | 2 | 1/4 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 4 | -15 |
| David Roddy | F | 6 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | -13 |
| Jonas Valanciunas | C | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
| Tim Hardaway Jr. | G | 23 | 6 | 1/6 | 1/5 | 3/5 | 1 | 1 | 0 | 0 | 1 | 1 | -24 |
| Tyus Jones | G | 12 | 3 | 1/4 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 2 | 0 | -14 |
| Bruce Brown | G | 22 | 7 | 3/3 | 0/0 | 1/1 | 2 | 3 | 2 | 0 | 2 | 2 | -22 |
| Jalen Pickett | G | 9 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
| Julian Strawther | G | 17 | 2 | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | -15 |
| Total: | 241 | 103 | 37/83 | 8/40 | 21/30 | 31 | 30 | 6 | 1 | 15 | 19 |
New York Knicks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.G. Anunoby | F | 32 | 34 | 11/17 | 6/11 | 6/6 | 7 | 5 | 4 | 1 | 0 | 1 | +17 |
| Karl-Anthony Towns | C | 27 | 17 | 7/12 | 1/4 | 2/3 | 13 | 2 | 1 | 0 | 1 | 4 | +19 |
| Josh Hart | G | 25 | 18 | 8/12 | 2/4 | 0/2 | 5 | 2 | 0 | 0 | 1 | 3 | +10 |
| Mikal Bridges | G | 25 | 9 | 4/8 | 1/2 | 0/0 | 2 | 4 | 0 | 3 | 1 | 2 | +12 |
| Jalen Brunson | G | 34 | 9 | 3/13 | 1/3 | 2/2 | 3 | 15 | 1 | 0 | 1 | 3 | +19 |
| Jeremy Sochan | F | 9 | 2 | 1/1 | 0/0 | 0/0 | 3 | 2 | 3 | 0 | 2 | 0 | +13 |
| Pacome Dadiet | F | 9 | 11 | 4/5 | 3/3 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | +13 |
| M. Diawara | F | 13 | 4 | 2/4 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 2 | +7 |
| Mitchell Robinson | C | 14 | 13 | 6/7 | 0/0 | 1/2 | 5 | 1 | 0 | 0 | 1 | 4 | +12 |
| Ariel Hukporti | C | 6 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | +13 |
| Jordan Clarkson | G | 7 | 7 | 3/5 | 0/1 | 1/2 | 3 | 0 | 1 | 0 | 0 | 1 | +13 |
| Landry Shamet | G | 19 | 10 | 3/5 | 2/4 | 2/2 | 3 | 0 | 0 | 0 | 1 | 2 | +21 |
| Jose Alvarado | G | 11 | 4 | 1/3 | 0/1 | 2/2 | 1 | 3 | 0 | 0 | 0 | 1 | +13 |
| Tyler Kolek | G | 9 | 2 | 1/2 | 0/0 | 0/0 | 2 | 8 | 0 | 0 | 0 | 0 | +13 |
| Total: | 240 | 142 | 55/95 | 16/34 | 16/21 | 50 | 44 | 11 | 4 | 10 | 24 |

Nikola Jokic