DEN 87 |
|
OKC 92 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 38 | 15 | 5/10 | 3/7 | 2/4 | 16 | 6 | 0 | 1 | 4 | 3 | -4 | |
| Michael Porter Jr. | 34 | 3 | 1/7 | 0/5 | 1/2 | 9 | 0 | 0 | 1 | 1 | 0 | +15 | |
Nikola Jokic |
43 | 27 | 7/22 | 2/8 | 11/14 | 13 | 3 | 4 | 0 | 2 | 4 | +1 | |
| Jamal Murray | 41 | 17 | 5/15 | 2/5 | 5/6 | 4 | 5 | 1 | 0 | 4 | 1 | -12 | |
| Christian Braun | 44 | 17 | 4/11 | 2/9 | 7/8 | 4 | 2 | 3 | 1 | 1 | 4 | +3 | |
| Peyton Watson | 9 | 2 | 1/3 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | |
| Russell Westbrook | 27 | 6 | 2/12 | 2/9 | 0/0 | 3 | 1 | 1 | 0 | 1 | 6 | -20 | |
| Julian Strawther | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| Total: | 241 | 87 | 25/80 | 11/45 | 26/36 | 49 | 17 | 9 | 3 | 13 | 23 |
Oklahoma City Thunder
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 29 | 8 | 4/10 | 0/3 | 0/0 | 13 | 0 | 0 | 0 | 2 | 3 | -7 | |
| Jalen Williams | 33 | 10 | 2/13 | 0/5 | 6/6 | 3 | 5 | 3 | 1 | 1 | 2 | -3 | |
| Isaiah Hartenstein | 33 | 8 | 3/7 | 0/0 | 2/3 | 14 | 3 | 1 | 1 | 1 | 3 | +9 | |
| Shai Gilgeous-Alexander | 38 | 25 | 8/19 | 0/5 | 9/12 | 6 | 6 | 2 | 0 | 3 | 2 | +6 | |
| Luguentz Dort | 19 | 6 | 2/10 | 2/10 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | |
| Jaylin Williams | 13 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 1 | 5 | -10 | |
| Alex Caruso | 28 | 10 | 3/7 | 2/5 | 2/3 | 4 | 2 | 0 | 0 | 1 | 5 | +12 | |
| Isaiah Joe | 7 | 1 | 0/4 | 0/3 | 1/2 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | |
| Aaron Wiggins | 16 | 11 | 4/8 | 3/6 | 0/0 | 6 | 0 | 0 | 0 | 1 | 0 | +14 | |
| Cason Wallace | 23 | 11 | 4/7 | 3/3 | 0/0 | 5 | 2 | 2 | 0 | 3 | 4 | +12 | |
| Total: | 239 | 92 | 31/87 | 10/41 | 20/26 | 55 | 20 | 9 | 2 | 14 | 26 |
Nikola Jokic