DEN 137 |
|
POR 132 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 31 | 23 | 8/14 | 4/9 | 3/4 | 9 | 5 | 0 | 0 | 0 | 2 | +5 |
| Cameron Johnson | F | 37 | 17 | 6/9 | 1/3 | 4/5 | 6 | 7 | 0 | 0 | 2 | 5 | +25 |
Nikola Jokic |
C | 43 | 35 | 15/31 | 1/5 | 4/4 | 14 | 13 | 5 | 2 | 6 | 2 | +5 |
| Jamal Murray | G | 38 | 20 | 7/15 | 3/7 | 3/3 | 1 | 7 | 0 | 2 | 1 | 4 | +11 |
| Christian Braun | G | 40 | 8 | 4/7 | 0/3 | 0/0 | 6 | 1 | 3 | 0 | 0 | 2 | +10 |
| Jonas Valanciunas | C | 10 | 14 | 6/7 | 1/2 | 1/2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Hardaway Jr. | G | 23 | 3 | 1/7 | 1/5 | 0/0 | 1 | 1 | 1 | 1 | 1 | 4 | -24 |
| Bruce Brown | G | 24 | 6 | 1/6 | 0/2 | 4/4 | 5 | 2 | 0 | 0 | 2 | 5 | -3 |
| Julian Strawther | G | 19 | 11 | 4/5 | 1/2 | 2/2 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| Total: | 265 | 137 | 52/101 | 12/38 | 21/24 | 45 | 37 | 10 | 5 | 12 | 26 |
Portland Trail Blazers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | F | 35 | 30 | 10/16 | 8/13 | 2/2 | 5 | 0 | 1 | 0 | 1 | 6 | +2 |
| Deni Avdija | F | 40 | 26 | 6/15 | 1/6 | 13/14 | 4 | 7 | 1 | 1 | 4 | 3 | -15 |
| Donovan Clingan | C | 30 | 18 | 6/13 | 3/6 | 3/4 | 12 | 0 | 0 | 2 | 1 | 0 | -5 |
| Jrue Holiday | G | 39 | 19 | 7/19 | 5/12 | 0/0 | 6 | 11 | 0 | 0 | 0 | 2 | -1 |
| Scoot Henderson | G | 36 | 18 | 6/14 | 4/8 | 2/2 | 3 | 3 | 1 | 1 | 1 | 4 | -15 |
| Kris Murray | F | 22 | 1 | 0/0 | 0/0 | 1/2 | 1 | 2 | 0 | 0 | 2 | 4 | +2 |
| Robert Williams III | C | 23 | 6 | 2/4 | 0/0 | 2/4 | 6 | 3 | 0 | 0 | 1 | 3 | 0 |
| Matisse Thybulle | G | 33 | 14 | 5/7 | 4/6 | 0/0 | 1 | 3 | 5 | 1 | 5 | 1 | +8 |
| Sidy Cissoko | G | 8 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total: | 266 | 132 | 42/89 | 25/52 | 23/28 | 39 | 29 | 8 | 5 | 15 | 24 |
Nikola Jokic