DEN 123 |
|
SAC 128 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 37 | 20 | 7/11 | 4/7 | 2/3 | 5 | 4 | 0 | 1 | 3 | 1 | +3 | |
| Spencer Jones | 24 | 1 | 0/2 | 0/1 | 1/2 | 4 | 0 | 0 | 0 | 1 | 5 | -18 | |
Nikola Jokic |
37 | 44 | 16/28 | 3/6 | 9/10 | 13 | 7 | 0 | 0 | 2 | 4 | +2 | |
| Jamal Murray | 37 | 23 | 9/18 | 3/7 | 2/3 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | |
| Peyton Watson | 34 | 15 | 6/10 | 3/5 | 0/0 | 7 | 1 | 0 | 0 | 3 | 3 | +3 | |
| Hunter Tyson | 8 | 2 | 0/1 | 0/1 | 2/2 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | |
| Jonas Valanciunas | 11 | 8 | 4/8 | 0/2 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | -5 | |
| Tim Hardaway Jr. | 26 | 8 | 2/7 | 1/5 | 3/3 | 1 | 1 | 0 | 0 | 1 | 2 | +3 | |
| Bruce Brown | 27 | 2 | 1/7 | 0/3 | 0/0 | 3 | 3 | 0 | 0 | 1 | 3 | -8 | |
| Total: | 241 | 123 | 45/92 | 14/37 | 19/23 | 38 | 28 | 1 | 3 | 13 | 21 |
Sacramento Kings
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Eubanks | 22 | 8 | 3/5 | 0/0 | 2/2 | 3 | 1 | 1 | 0 | 0 | 4 | +6 | |
| Keegan Murray | 37 | 19 | 7/14 | 3/8 | 2/2 | 5 | 1 | 2 | 1 | 0 | 0 | +1 | |
| Russell Westbrook | 30 | 21 | 9/16 | 2/6 | 1/2 | 6 | 11 | 1 | 1 | 1 | 4 | -13 | |
| DeMar DeRozan | 31 | 17 | 5/9 | 0/1 | 7/7 | 7 | 5 | 0 | 1 | 3 | 0 | +4 | |
| Zach LaVine | 36 | 15 | 6/14 | 1/6 | 2/2 | 2 | 3 | 2 | 0 | 2 | 1 | -6 | |
| Precious Achiuwa | 24 | 7 | 3/4 | 0/0 | 1/1 | 4 | 0 | 1 | 0 | 0 | 3 | +5 | |
| M. Raynaud | 8 | 6 | 3/5 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 0 | 3 | -8 | |
| Dennis Schroder | 18 | 21 | 6/8 | 3/3 | 6/6 | 3 | 7 | 0 | 0 | 0 | 1 | +20 | |
| Malik Monk | 26 | 12 | 5/14 | 1/4 | 1/1 | 2 | 2 | 0 | 0 | 0 | 1 | +12 | |
| N. Clifford | 9 | 2 | 1/2 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 | +4 | |
| Total: | 241 | 128 | 48/91 | 10/30 | 22/23 | 37 | 32 | 8 | 3 | 6 | 20 |
Nikola Jokic