Zapratite nas

DET – GSW, 21.03.2026. 00:30

DET 115

GSW 101


Detroit Pistons

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Tobias Harris F 25 13 6/10 1/1 0/0 6 5 1 0 1 3 +29
Duncan Robinson F 29 11 4/9 2/6 1/2 1 2 2 0 0 4 +37
Jalen Duren C 21 23 8/12 0/0 7/9 6 1 1 0 2 5 +14
Ausar Thompson G 25 8 4/10 0/1 0/2 3 4 7 1 5 2 +17
Daniss Jenkins G 38 22 7/12 1/3 7/7 7 8 1 0 3 1 +13
Paul Reed F 23 15 6/12 0/3 3/6 6 3 2 1 0 0 +6
Tolu Smith F 4 2 1/1 0/0 0/0 0 1 0 0 0 1 -6
Ron II Holland F 22 11 5/6 0/1 1/2 1 0 1 1 1 2 -26
Javonte Green G 20 5 2/3 1/2 0/0 3 0 0 0 0 0 -14
Caris LeVert G 21 5 2/9 0/3 1/1 2 5 1 1 1 2 +1
C. Lanier G 12 0 0/2 0/1 0/0 0 0 0 0 0 0 -1
Total: 240 115 45/86 5/21 20/29 35 29 16 4 13 20

Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 22 0 0/2 0/2 0/0 5 6 1 1 4 2 -15
Gui Santos F 30 13 4/10 1/4 4/4 5 5 0 0 3 3 -3
Kristaps Porzingis C 11 5 1/5 1/4 2/2 3 0 0 2 1 1 -6
De’Anthony Melton G 23 14 5/14 2/6 2/3 4 0 0 1 4 0 -21
Brandin Podziemski G 30 15 4/10 2/4 5/6 6 3 1 1 2 1 -6
Malevy Leons F 11 5 2/3 1/1 0/0 1 1 0 0 1 1 -8
Omer Yurtseven C 21 8 3/7 0/0 2/6 6 2 1 0 3 3 +2
Gary Payton II G 25 14 6/8 1/2 1/2 3 3 1 0 1 2 -3
L.J. Cryer G 16 10 3/6 3/5 1/1 0 1 1 0 2 1 +2
Pat Spencer G 23 6 3/6 0/3 0/0 4 2 0 1 2 0 -8
W. Richard G 28 11 4/5 1/2 2/2 1 0 1 0 2 3 -4
Total: 240 101 35/76 12/33 19/26 38 23 6 6 25 17
Advertisement Tri Cara — kupuj tehniku kao car