GSW 120 |
|
ATL 97 |
Golden State Warriors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | 28 | 9 | 4/8 | 0/4 | 1/2 | 7 | 9 | 1 | 2 | 3 | 3 | +29 | |
Lindy Waters III | 23 | 10 | 4/9 | 2/5 | 0/0 | 3 | 1 | 1 | 0 | 0 | 4 | +16 | |
Trayce JacksonDavis | 22 | 14 | 6/11 | 0/0 | 2/2 | 11 | 4 | 0 | 1 | 2 | 2 | +10 | |
Andrew Wiggins | 30 | 27 | 12/17 | 3/6 | 0/0 | 7 | 4 | 0 | 2 | 0 | 1 | +27 | |
Stephen Curry | 30 | 23 | 7/10 | 4/6 | 5/5 | 4 | 8 | 2 | 1 | 5 | 0 | +27 | |
Jonathan Kuminga | 15 | 10 | 3/9 | 1/3 | 3/4 | 6 | 2 | 2 | 1 | 1 | 1 | +1 | |
Kevon Looney | 13 | 2 | 1/3 | 0/0 | 0/3 | 5 | 1 | 0 | 0 | 0 | 1 | -4 | |
Gui Santos | 3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
Kyle Anderson | 15 | 2 | 1/6 | 0/1 | 0/0 | 1 | 4 | 3 | 0 | 1 | 2 | +5 | |
Buddy Hield | 20 | 11 | 4/11 | 3/9 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 | +11 | |
Gary Payton II | 6 | 6 | 3/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | |
Moses Moody | 19 | 3 | 1/5 | 0/3 | 1/2 | 3 | 1 | 0 | 0 | 0 | 1 | -10 | |
Brandin Podziemski | 15 | 3 | 1/6 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 1 | 1 | -1 | |
Total: | 239 | 120 | 47/101 | 14/40 | 12/18 | 54 | 36 | 10 | 7 | 15 | 17 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaccharie Risacher | 19 | 12 | 4/10 | 2/7 | 2/2 | 8 | 2 | 0 | 0 | 0 | 2 | +2 | |
Jalen Johnson | 35 | 15 | 6/16 | 3/5 | 0/0 | 14 | 4 | 2 | 0 | 1 | 0 | -14 | |
Clint Capela | 22 | 11 | 5/12 | 0/0 | 1/4 | 10 | 1 | 1 | 2 | 0 | 1 | -9 | |
Trae Young | 30 | 12 | 4/12 | 1/6 | 3/4 | 3 | 11 | 2 | 0 | 3 | 2 | -19 | |
Dyson Daniels | 31 | 11 | 5/12 | 1/3 | 0/0 | 6 | 3 | 0 | 0 | 3 | 4 | -21 | |
Onyeka Okongwu | 23 | 9 | 2/6 | 2/4 | 3/6 | 7 | 0 | 0 | 1 | 2 | 3 | -17 | |
David Roddy | 4 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
De’Andre Hunter | 25 | 10 | 3/12 | 0/6 | 4/4 | 6 | 1 | 4 | 0 | 1 | 2 | -21 | |
Bogdan Bogdanovic | 23 | 6 | 2/14 | 1/7 | 1/1 | 7 | 1 | 0 | 0 | 5 | 3 | -6 | |
Garrison Mathews | 4 | 3 | 1/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | |
Vit Krejci | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | |
Kobe Bufkin | 18 | 6 | 2/5 | 1/4 | 1/3 | 3 | 1 | 0 | 2 | 2 | 0 | -4 | |
Total: | 238 | 97 | 35/105 | 12/46 | 15/24 | 65 | 27 | 9 | 5 | 17 | 17 |