Zapratite nas

GSW – CHA, 18.01.2026. 02:30

GSW 136

CHA 116


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 27 20 8/14 4/8 0/0 3 6 0 0 3 4 -4
Q. Post C 19 7 3/5 1/3 0/0 7 2 0 0 0 4 0
Stephen Curry G 30 14 6/12 2/8 0/0 3 5 0 0 3 0 +2
Moses Moody G 27 12 4/6 4/6 0/0 1 2 0 1 0 2 +6
W. Richard G 31 11 5/12 1/5 0/0 6 5 3 1 1 3 +24
Trayce JacksonDavis F 4 2 1/1 0/0 0/0 0 0 0 0 0 0 0
Al Horford C 19 11 4/7 2/4 1/1 2 1 0 2 1 1 +20
Buddy Hield G 18 14 5/8 2/5 2/2 3 1 2 3 0 2 +10
Gary Payton II G 12 5 2/3 1/1 0/0 2 2 0 0 2 2 +2
De’Anthony Melton G 21 24 8/16 3/6 5/5 6 3 1 0 1 2 +24
Pat Spencer G 4 0 0/0 0/0 0/0 2 0 0 0 0 0 0
Brandin Podziemski G 30 16 5/9 3/6 3/5 6 7 2 0 0 3 +16
Total: 242 136 51/93 23/52 11/13 41 34 8 7 11 23

Charlotte Hornets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Miles Bridges F 30 9 4/12 1/6 0/0 4 2 0 0 2 2 -15
Brandon Miller F 30 28 11/19 6/11 0/0 6 5 0 1 6 4 -5
R. Kalkbrenner C 24 4 2/3 0/0 0/1 7 3 2 0 0 0 +3
S. James G 24 2 0/5 0/3 2/2 2 3 1 0 0 4 -7
K. Knueppel G 29 24 9/14 4/5 2/2 11 2 1 1 2 3 -21
Grant Williams F 18 7 3/5 1/3 0/0 0 2 1 1 1 1 -17
Tidjane Salaun F 17 2 0/2 0/1 2/2 4 2 0 0 1 3 0
Pat Connaughton G 4 5 2/4 0/1 1/2 1 0 0 0 0 0 -3
Collin Sexton G 24 17 6/10 2/4 3/4 3 3 0 0 2 2 -15
Josh Green G 15 0 0/0 0/0 0/0 1 1 0 0 2 3 -8
LaMelo Ball G 21 15 5/17 1/8 4/4 4 2 0 0 1 0 -9
Tre Mann G 4 3 1/3 1/2 0/0 1 2 0 0 0 0 -3
Total: 240 116 43/94 16/44 14/17 44 27 5 3 17 22
Advertisement Tri Cara — kupuj tehniku kao car