Zapratite nas

GSW – HOU, 06.04.2026. 03:00

GSW 116

HOU 117


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 34 7 3/4 1/1 0/0 6 12 1 0 1 5 +6
Gui Santos F 32 15 5/15 2/8 3/4 4 1 2 0 3 3 -3
Kristaps Porzingis C 23 9 3/9 0/3 3/3 8 3 0 0 0 6 -10
De’Anthony Melton G 23 6 2/4 2/4 0/0 1 4 0 1 1 0 -7
Brandin Podziemski G 37 18 7/11 2/6 2/2 2 3 1 0 2 0 -2
Charles Bassey C 10 5 2/2 0/0 1/1 4 1 0 2 1 1 -2
Stephen Curry G 26 29 11/21 5/10 2/3 2 4 1 0 1 1 +12
Seth Curry G 13 6 1/3 1/3 3/3 0 0 1 0 1 0 +6
Gary Payton II G 25 14 6/11 0/3 2/2 3 2 0 0 0 3 -3
Pat Spencer G 12 7 2/4 1/2 2/2 1 3 1 0 0 0 +10
W. Richard G 6 0 0/0 0/0 0/0 0 1 0 0 0 0 -12
Total: 241 116 42/84 14/40 18/20 31 34 7 3 10 19

Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kevin Durant F 37 31 10/17 3/6 8/9 8 8 0 3 3 3 -4
Jabari Smith Jr. F 32 23 9/12 5/7 0/0 9 1 0 0 2 4 +15
Alperen Sengun C 37 24 10/19 1/5 3/3 6 7 0 2 2 3 -1
Amen Thompson G 39 18 8/11 0/0 2/4 3 7 1 0 2 2 +2
Reed Sheppard G 26 11 4/8 2/4 1/1 0 2 2 1 1 0 +10
Jae’Sean Tate F 11 0 0/1 0/0 0/0 2 1 0 0 0 0 -2
Tari Eason F 19 2 1/9 0/4 0/0 4 0 1 0 1 2 -4
Clint Capela C 4 0 0/0 0/0 0/0 2 0 0 0 0 0 0
Aaron Holiday G 22 6 2/3 2/3 0/0 2 4 0 1 1 1 -4
Josh Okogie G 12 2 0/0 0/0 2/2 2 0 0 0 1 1 -7
Total: 239 117 44/80 13/29 16/19 38 30 4 7 13 16
Advertisement Tri Cara — kupuj tehniku kao car