Zapratite nas

GSW – MIN, 11.05.2025. 01:30

GSW 97

MIN 102


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green 29 2 1/4 0/1 0/0 2 4 2 0 5 6 -5
Trayce JacksonDavis 11 7 3/4 0/0 1/2 2 0 0 1 0 2 -1
Jimmy Butler 43 33 12/26 2/4 7/9 7 7 0 0 4 4 -1
Buddy Hield 32 14 5/11 4/8 0/0 4 5 0 2 0 0 -5
Brandin Podziemski 39 5 1/10 1/4 2/2 8 2 1 0 1 1 -2
Jonathan Kuminga 36 30 11/18 3/4 5/6 6 3 0 2 2 2 +5
Kevon Looney 18 4 1/4 0/0 2/2 6 0 2 2 2 6 -2
Q. Post 3 0 0/0 0/0 0/0 0 0 0 0 0 1 -6
Gary Payton II 26 2 1/4 0/2 0/0 1 0 1 0 0 2 -1
Moses Moody 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -7
Total: 240 97 35/81 10/23 17/21 36 21 6 7 14 24

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle 40 24 10/23 1/6 3/3 10 12 3 0 4 3 +14
Jaden McDaniels 42 15 4/7 3/4 4/4 6 1 1 2 2 2 +11
Rudy Gobert 27 9 2/4 0/0 5/6 13 0 0 4 1 5 -5
Mike Conley 28 7 3/9 1/4 0/0 4 5 0 0 2 5 +13
Anthony Edwards 44 36 13/28 5/14 5/8 4 4 0 1 3 0 -4
Naz Reid 25 9 3/4 3/3 0/0 3 2 0 0 2 4 +10
Donte DiVincenzo 16 2 1/3 0/2 0/0 2 0 0 0 3 4 -14
Nickeil Alexander-Walker 18 0 0/4 0/1 0/0 2 4 0 0 1 0 0
Total: 240 102 36/82 13/34 17/21 44 28 4 7 18 23
Advertisement Tri Cara — kupuj tehniku kao car