Zapratite nas

GSW – OKC, 03.01.2026. 04:00

GSW 94

OKC 131


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Gui Santos F 26 9 2/4 1/3 4/6 8 0 0 1 3 1 -10
Q. Post C 23 11 4/10 1/6 2/2 3 2 1 0 1 5 -21
Moses Moody G 27 13 6/12 1/4 0/1 2 0 1 0 3 3 -14
Brandin Podziemski G 26 12 4/13 1/4 3/5 4 4 1 1 1 1 -10
W. Richard G 27 13 5/15 2/6 1/1 5 1 1 0 1 0 -19
Trayce JacksonDavis F 24 7 1/6 0/0 5/6 9 3 1 1 1 3 -22
Al Horford C 16 13 4/6 3/5 2/2 6 0 0 2 1 1 -15
Buddy Hield G 24 11 4/11 3/9 0/0 2 1 2 0 2 3 -18
Gary Payton II G 16 2 1/5 0/3 0/0 1 1 0 0 0 0 -15
Pat Spencer G 31 3 1/8 1/4 0/0 3 11 1 0 3 1 -41
Total: 240 94 32/90 13/44 17/23 43 23 8 5 16 18

Oklahoma City Thunder

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Chet Holmgren C 26 15 5/8 1/3 4/4 15 4 1 4 2 1 +23
Shai Gilgeous-Alexander G 28 30 10/20 3/5 7/7 1 7 0 0 3 1 +26
Luguentz Dort G 26 11 4/5 3/4 0/0 3 0 1 0 0 2 +33
Jalen Williams G 21 12 5/11 0/2 2/2 6 2 0 0 1 4 +3
Cason Wallace G 14 2 1/4 0/1 0/0 3 1 2 0 0 0 +19
Branden Carlson C 22 15 6/9 1/2 2/2 11 2 2 0 1 3 +13
Alex Caruso G 11 4 1/3 0/2 2/2 1 2 1 0 0 2 +17
Kenrich Williams G 12 2 1/2 0/1 0/0 3 3 0 0 0 1 +8
Isaiah Joe G 20 5 2/5 1/4 0/0 2 4 0 0 1 2 +3
Aaron Wiggins G 27 15 5/11 3/6 2/2 3 2 0 1 2 3 +19
C. Youngblood G 8 9 3/7 3/7 0/0 1 1 1 0 0 0 0
Ajay Mitchell G 25 11 5/7 1/1 0/0 2 6 2 0 3 2 +21
Total: 240 131 48/92 16/38 19/19 51 34 10 5 13 21
Advertisement Tri Cara — kupuj tehniku kao car