Zapratite nas

GSW – PHI, 04.02.2026. 04:00

GSW 94

PHI 113


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 25 6 2/7 2/7 0/0 7 3 0 0 1 0 -27
Gui Santos F 26 13 5/7 3/5 0/0 2 3 2 2 1 1 -13
Al Horford C 20 10 4/7 2/4 0/0 0 2 0 1 0 5 -27
Moses Moody G 20 12 4/8 4/8 0/0 2 0 1 0 1 3 -26
Brandin Podziemski G 25 8 3/8 2/5 0/0 2 2 0 1 4 1 -22
Trayce JacksonDavis F 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Malevy Leons F 3 0 0/0 0/0 0/0 1 0 0 1 1 0 -2
Q. Post C 17 10 4/6 2/3 0/0 4 3 0 1 1 0 +10
Buddy Hield G 28 9 4/11 0/4 1/2 3 3 3 0 2 2 +6
Gary Payton II G 9 0 0/0 0/0 0/0 0 1 0 0 0 0 +2
De’Anthony Melton G 24 10 5/13 0/5 0/0 6 6 1 0 2 3 +9
Pat Spencer G 26 13 5/8 3/4 0/0 4 3 1 0 5 1 +4
W. Richard G 13 3 1/3 1/3 0/0 2 1 0 0 2 0 -7
Total: 239 94 37/78 19/48 1/2 33 27 8 6 20 16

Philadelphia 76ers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dominick Barlow F 22 10 3/10 2/4 2/2 6 1 1 0 0 0 +12
Andre Drummond C 29 12 5/11 1/2 1/2 12 1 1 1 4 1 +7
Kelly Oubre Jr. G 35 15 4/12 4/10 3/4 6 3 1 0 2 0 +7
Tyrese Maxey G 34 14 3/9 1/5 7/7 4 3 2 0 1 1 +14
V. Edgecombe G 40 25 11/20 2/7 1/2 7 7 2 0 2 1 +27
Trendon Watford F 27 16 7/13 1/2 1/2 8 3 0 2 2 2 +10
Jabari Walker F 2 0 0/1 0/0 0/0 1 0 0 0 0 1 -3
J. Broome F 2 0 0/0 0/0 0/0 0 0 0 0 0 0 -3
Justin Edwards F 2 0 0/0 0/0 0/0 0 0 0 0 0 0 -3
Adem Bona C 16 11 5/6 0/0 1/2 7 0 1 0 0 0 +10
Quentin Grimes G 23 10 4/9 2/6 0/0 5 3 1 0 1 0 +7
Jared McCain G 8 0 0/2 0/2 0/0 0 2 0 0 0 0 +10
Total: 240 113 42/93 13/38 16/21 56 23 9 3 12 6
Advertisement Tri Cara — kupuj tehniku kao car