Zapratite nas

HOU – LAL, 09.11.2023. 03:00

HOU 128

LAL 94


Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jabari Smith Jr. PF 26 12 4/8 2/4 2/2 6 0 1 0 2 2 +19
Dillon Brooks SF 25 5 2/6 1/3 0/0 4 1 0 0 2 4 +18
Alperen Sengun C 25 19 8/10 0/0 3/4 7 4 0 0 1 1 +18
Fred VanVleet PG 29 9 2/9 1/6 4/4 4 10 1 0 1 2 +28
Jalen Green SG 21 28 11/15 5/6 1/4 7 3 1 0 1 3 +24
Jeff Green PF 11 9 4/5 0/0 1/2 6 0 0 0 1 3 +10
Tari Eason F 14 9 4/10 1/2 0/0 9 2 0 1 2 1 +5
Reggie Bullock SF 12 3 1/3 1/2 0/0 1 1 0 0 0 0 +6
Jae’Sean Tate SF 27 14 6/10 2/6 0/0 1 1 0 1 0 3 +16
Boban Marjanovic C 6 6 3/4 0/0 0/1 7 0 0 0 0 1 +3
Jock Landale C 12 2 1/3 0/1 0/0 3 0 0 1 1 0 +6
Aaron Holiday G 23 7 3/6 1/2 0/0 2 3 0 0 0 3 +12
Jeenathan Williams G 8 5 2/4 0/1 1/2 0 1 1 0 0 0 +5
Total: 239 128 51/93 14/33 12/19 57 26 4 3 11 23

Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Taurean Prince PF 27 7 3/6 1/2 0/0 1 1 0 0 1 3 -16
Christian Wood F 22 0 0/1 0/0 0/2 4 1 0 0 0 4 -19
LeBron James SF 27 18 7/13 0/2 4/5 6 2 0 0 3 1 -24
D’Angelo Russell PG 28 22 9/18 4/7 0/0 2 4 0 3 1 1 -18
Austin Reaves SG 26 7 2/9 0/4 3/3 1 4 2 0 2 1 -28
Rui Hachimura PF 26 24 10/14 2/3 2/5 8 2 2 1 0 0 -13
Maxwell Lewis F 8 0 0/2 0/0 0/0 1 0 0 0 0 0 -5
Cam Reddish SF 25 7 2/7 0/3 3/4 1 0 3 0 0 0 -20
Colin Castleton C 14 2 1/3 0/0 0/0 2 2 0 0 0 5 -8
Max Christie G 28 4 1/8 0/2 2/3 8 3 0 1 1 2 -15
D’Moi Hodge G 10 3 1/3 0/2 1/2 0 1 0 1 1 1 -4
Total: 241 94 36/84 7/25 15/24 34 20 7 6 9 18
Advertisement Tri Cara — kupuj tehniku kao car