![]() |
LAC 88 |
MIN 94 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | F | 26 | 0 | 0/1 | 0/1 | 0/0 | 6 | 3 | 1 | 0 | 1 | 1 | +7 |
| Derrick Jones Jr. | F | 32 | 18 | 7/11 | 1/2 | 3/5 | 1 | 1 | 1 | 2 | 1 | 3 | +2 |
| Brook Lopez | C | 32 | 8 | 2/12 | 2/7 | 2/2 | 6 | 2 | 2 | 0 | 3 | 2 | 0 |
| Kris Dunn | G | 32 | 11 | 4/9 | 0/1 | 3/4 | 6 | 7 | 1 | 0 | 1 | 1 | -1 |
| Bennedict Mathurin | G | 34 | 14 | 4/14 | 0/4 | 6/8 | 6 | 2 | 1 | 0 | 6 | 5 | +1 |
| Y. Konan Niederhauser | C | 16 | 10 | 2/5 | 0/0 | 6/6 | 4 | 0 | 0 | 0 | 1 | 4 | -6 |
Bogdan Bogdanovic |
G | 17 | 8 | 2/7 | 1/4 | 3/4 | 6 | 4 | 2 | 0 | 2 | 1 | -5 |
| Jordan Miller | G | 24 | 10 | 5/7 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | 0 | -13 |
| K. Sanders | G | 19 | 9 | 4/7 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 |
| Cam Christie | G | 8 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Total: | 240 | 88 | 30/74 | 5/22 | 23/29 | 40 | 21 | 8 | 2 | 18 | 17 |
Minnesota Timberwolves
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 32 | 4 | 1/10 | 0/3 | 2/2 | 3 | 6 | 0 | 0 | 2 | 3 | +5 |
| Jaden McDaniels | F | 32 | 12 | 5/10 | 0/1 | 2/2 | 7 | 2 | 3 | 0 | 1 | 4 | -1 |
| Rudy Gobert | C | 35 | 3 | 1/1 | 0/0 | 1/4 | 13 | 1 | 0 | 3 | 2 | 3 | -2 |
| Donte DiVincenzo | G | 31 | 18 | 6/13 | 4/9 | 2/2 | 3 | 4 | 2 | 0 | 1 | 2 | +8 |
| Anthony Edwards | G | 36 | 31 | 12/24 | 2/6 | 5/6 | 3 | 5 | 1 | 0 | 3 | 2 | -2 |
| Naz Reid | C | 29 | 11 | 5/10 | 0/2 | 1/2 | 7 | 0 | 1 | 2 | 1 | 2 | +7 |
| Mike Conley | G | 3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Ayo Dosunmu | G | 23 | 12 | 5/9 | 1/1 | 1/1 | 2 | 1 | 1 | 0 | 1 | 0 | +9 |
| Terrence Jr. Shannon | G | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bones Hyland | G | 15 | 3 | 1/5 | 1/3 | 0/0 | 2 | 4 | 0 | 0 | 0 | 0 | +10 |
| Total: | 240 | 94 | 36/83 | 8/26 | 14/19 | 41 | 23 | 8 | 5 | 12 | 19 |

Bogdan Bogdanovic