LAL 130 |
|
MIA 120 |
Los Angeles Lakers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 31 | 15 | 6/12 | 3/5 | 0/0 | 6 | 2 | 0 | 0 | 1 | 3 | +7 | |
| Jaxson Hayes | 32 | 15 | 7/7 | 1/1 | 0/0 | 5 | 1 | 1 | 1 | 1 | 3 | +17 | |
| Marcus Smart | 27 | 11 | 4/9 | 3/7 | 0/0 | 3 | 4 | 2 | 1 | 0 | 4 | +11 | |
| Luka Doncic | 38 | 29 | 9/22 | 1/11 | 10/12 | 11 | 10 | 3 | 0 | 5 | 1 | +14 | |
| Austin Reaves | 38 | 26 | 9/22 | 4/14 | 4/5 | 4 | 11 | 0 | 0 | 3 | 3 | +7 | |
| Jarred Vanderbilt | 10 | 4 | 1/2 | 0/0 | 2/2 | 4 | 0 | 1 | 0 | 0 | 3 | -9 | |
| Jake LaRavia | 35 | 25 | 10/13 | 2/3 | 3/4 | 8 | 3 | 4 | 0 | 1 | 4 | +8 | |
| Dalton Knecht | 12 | 3 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | |
| Bronny James | 18 | 2 | 1/4 | 0/2 | 0/0 | 0 | 2 | 3 | 0 | 0 | 3 | +1 | |
| Total: | 241 | 130 | 48/95 | 15/46 | 19/23 | 41 | 33 | 14 | 2 | 11 | 26 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 37 | 15 | 6/16 | 1/6 | 2/3 | 9 | 1 | 1 | 1 | 4 | 3 | -15 | |
| Bam Adebayo | 36 | 17 | 6/11 | 1/5 | 4/4 | 8 | 5 | 3 | 1 | 0 | 1 | -13 | |
| Kel’el Ware | 12 | 7 | 3/3 | 1/1 | 0/0 | 4 | 0 | 0 | 1 | 1 | 0 | -6 | |
| Davion Mitchell | 32 | 8 | 3/5 | 1/1 | 1/4 | 0 | 8 | 1 | 0 | 1 | 2 | -14 | |
| Pelle Larsson | 26 | 17 | 6/10 | 1/4 | 4/4 | 5 | 6 | 0 | 0 | 1 | 4 | -12 | |
| Simone Fontecchio | 19 | 9 | 2/10 | 2/8 | 3/4 | 4 | 0 | 0 | 0 | 1 | 3 | -1 | |
| Jamie Jr. Jaquez | 35 | 31 | 11/16 | 0/0 | 9/13 | 8 | 4 | 0 | 0 | 4 | 3 | +7 | |
Nikola Jovic |
28 | 9 | 3/8 | 1/5 | 2/4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Dru Smith | 16 | 7 | 3/5 | 1/3 | 0/0 | 1 | 3 | 2 | 0 | 2 | 1 | +4 | |
| Total: | 241 | 120 | 43/84 | 9/33 | 25/36 | 42 | 29 | 7 | 3 | 15 | 20 |
Nikola Jovic