LAL 87 |
|
OKC 123 |
Los Angeles Lakers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | F | 26 | 15 | 7/10 | 1/1 | 0/3 | 5 | 1 | 0 | 1 | 2 | 1 | -24 |
| Drew Timme | F | 27 | 11 | 4/9 | 2/4 | 1/2 | 3 | 2 | 0 | 0 | 3 | 3 | -26 |
| Jake LaRavia | F | 20 | 2 | 1/7 | 0/4 | 0/2 | 7 | 1 | 2 | 1 | 2 | 2 | -19 |
| Deandre Ayton | C | 23 | 3 | 1/4 | 0/0 | 1/2 | 3 | 0 | 0 | 1 | 1 | 2 | -26 |
| Luke Kennard | G | 23 | 10 | 4/7 | 0/2 | 2/3 | 2 | 9 | 1 | 0 | 0 | 0 | -23 |
| Maxi Kleber | F | 13 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
| Jarred Vanderbilt | F | 5 | 3 | 1/1 | 1/1 | 0/3 | 2 | 1 | 1 | 0 | 1 | 1 | -4 |
| Dalton Knecht | F | 19 | 5 | 2/6 | 1/2 | 0/0 | 4 | 0 | 0 | 0 | 3 | 1 | -3 |
| Adou Thiero | F | 21 | 10 | 2/4 | 1/2 | 5/10 | 4 | 2 | 1 | 0 | 2 | 0 | -15 |
| Nick Jr. Smith | G | 12 | 11 | 4/6 | 1/2 | 2/2 | 0 | 2 | 0 | 0 | 0 | 1 | -5 |
| Kobe Bufkin | G | 18 | 9 | 2/6 | 2/2 | 3/4 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| Bronny James | G | 23 | 4 | 2/9 | 0/5 | 0/0 | 2 | 2 | 1 | 0 | 1 | 0 | -25 |
| Chris Manon | G | 12 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | -5 |
| Total: | 242 | 87 | 32/73 | 9/26 | 14/31 | 38 | 26 | 7 | 3 | 17 | 12 |
Oklahoma City Thunder
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 10 | 0 | 0/1 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 1 | 1 | -3 |
| Chet Holmgren | C | 22 | 15 | 6/10 | 1/3 | 2/3 | 10 | 0 | 2 | 2 | 2 | 3 | +30 |
| Shai Gilgeous-Alexander | G | 28 | 25 | 10/15 | 2/2 | 3/3 | 1 | 8 | 2 | 0 | 3 | 2 | +32 |
| Luguentz Dort | G | 23 | 8 | 3/6 | 2/5 | 0/0 | 1 | 2 | 4 | 0 | 1 | 1 | +28 |
| Ajay Mitchell | G | 21 | 9 | 3/9 | 1/3 | 2/2 | 3 | 3 | 1 | 0 | 0 | 1 | +7 |
| Jaylin Williams | F | 14 | 0 | 0/0 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 0 | 0 | +14 |
| B. Barnhizer | F | 6 | 2 | 1/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Branden Carlson | C | 7 | 8 | 3/4 | 1/2 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 | -1 |
| Alex Caruso | G | 10 | 6 | 2/3 | 2/3 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kenrich Williams | G | 12 | 2 | 1/7 | 0/3 | 0/0 | 5 | 1 | 0 | 0 | 0 | 0 | +5 |
| Isaiah Joe | G | 18 | 18 | 6/9 | 6/9 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | +31 |
| Aaron Wiggins | G | 20 | 10 | 4/7 | 2/4 | 0/0 | 2 | 0 | 1 | 0 | 1 | 2 | +4 |
| Cason Wallace | G | 23 | 5 | 1/4 | 1/2 | 2/2 | 2 | 3 | 3 | 0 | 0 | 4 | +27 |
| Jared McCain | G | 16 | 15 | 5/8 | 3/4 | 2/2 | 2 | 1 | 0 | 0 | 1 | 3 | +7 |
Nikola Topic |
G | 10 | 0 | 0/4 | 0/1 | 0/0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Total: | 240 | 123 | 45/89 | 21/41 | 12/14 | 46 | 29 | 15 | 2 | 12 | 21 |
Nikola Topic