MIA 108 |
|
ATL 109 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic | F | 15 | 2 | 1/5 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | +4 |
Jimmy Butler | SF | 36 | 25 | 8/10 | 0/0 | 9/10 | 5 | 6 | 2 | 0 | 4 | 2 | 0 |
Caleb Martin | SF | 27 | 10 | 4/9 | 2/3 | 0/0 | 8 | 1 | 0 | 1 | 1 | 1 | +3 |
Bam Adebayo | C | 39 | 21 | 7/15 | 0/0 | 7/8 | 9 | 6 | 1 | 0 | 3 | 4 | +8 |
Tyler Herro | PG | 35 | 25 | 10/19 | 4/9 | 1/1 | 6 | 2 | 1 | 0 | 2 | 4 | 0 |
Kevin Love | PF | 12 | 0 | 0/5 | 0/3 | 0/0 | 5 | 1 | 1 | 0 | 3 | 1 | -11 |
Duncan Robinson | F | 22 | 14 | 5/8 | 4/7 | 0/0 | 2 | 1 | 0 | 0 | 2 | 0 | +6 |
Haywood Highsmith | F | 10 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
Kyle Lowry | PG | 24 | 2 | 1/4 | 0/3 | 0/0 | 3 | 4 | 1 | 0 | 1 | 2 | -7 |
Josh Richardson | SG | 21 | 9 | 2/5 | 2/4 | 3/3 | 3 | 0 | 0 | 1 | 0 | 1 | -9 |
Total: | 241 | 108 | 38/82 | 12/31 | 20/22 | 44 | 21 | 7 | 2 | 16 | 17 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | SF | 36 | 14 | 4/12 | 0/5 | 6/7 | 2 | 0 | 0 | 0 | 1 | 2 | -2 |
Jalen Johnson | SF | 34 | 15 | 7/14 | 1/4 | 0/0 | 7 | 2 | 2 | 0 | 2 | 1 | +1 |
Clint Capela | C | 22 | 9 | 2/4 | 0/0 | 5/7 | 11 | 0 | 0 | 1 | 0 | 2 | -12 |
Bogdan Bogdanovic | SG | 35 | 17 | 6/15 | 3/7 | 2/2 | 3 | 1 | 0 | 0 | 3 | 2 | +1 |
Dejounte Murray | SG | 40 | 22 | 9/22 | 3/7 | 1/1 | 3 | 11 | 2 | 0 | 2 | 2 | +3 |
Onyeka Okongwu | PF | 26 | 9 | 4/5 | 1/1 | 0/0 | 5 | 1 | 1 | 1 | 2 | 5 | +13 |
Patty Mills | PG | 18 | 11 | 4/6 | 3/5 | 0/0 | 3 | 2 | 1 | 0 | 1 | 4 | -7 |
Garrison Mathews | SG | 20 | 9 | 3/5 | 3/4 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | +12 |
Trent Forrest | G | 10 | 3 | 1/4 | 1/2 | 0/0 | 1 | 3 | 0 | 0 | 1 | 0 | -4 |
Total: | 241 | 109 | 40/87 | 15/35 | 14/17 | 38 | 23 | 6 | 2 | 13 | 20 |