MIA 122 |
|
OKC 120 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | F | 32 | 15 | 6/15 | 2/5 | 1/2 | 5 | 5 | 1 | 0 | 0 | 0 | +4 |
| Bam Adebayo | C | 32 | 30 | 9/22 | 6/10 | 6/6 | 12 | 4 | 1 | 0 | 1 | 2 | +11 |
| Norman Powell | G | 35 | 19 | 5/15 | 5/12 | 4/7 | 4 | 4 | 2 | 1 | 1 | 2 | +7 |
| Pelle Larsson | G | 30 | 16 | 7/15 | 0/3 | 2/4 | 3 | 2 | 1 | 0 | 1 | 3 | +4 |
| K. Jakucionis | G | 27 | 3 | 1/7 | 1/4 | 0/0 | 5 | 7 | 0 | 0 | 0 | 6 | +4 |
| Simone Fontecchio | F | 18 | 13 | 4/7 | 2/4 | 3/3 | 5 | 3 | 0 | 0 | 1 | 5 | -5 |
| M. Gardner | F | 15 | 11 | 4/4 | 3/3 | 0/0 | 5 | 1 | 0 | 1 | 0 | 2 | +6 |
Nikola Jovic |
F | 15 | 3 | 1/7 | 0/4 | 1/2 | 1 | 2 | 1 | 0 | 0 | 0 | -7 |
| Kel’el Ware | C | 16 | 7 | 3/11 | 1/3 | 0/0 | 9 | 0 | 1 | 1 | 0 | 0 | -9 |
| Dru Smith | G | 21 | 5 | 1/8 | 0/2 | 3/4 | 2 | 2 | 0 | 1 | 0 | 1 | -5 |
| Total: | 241 | 122 | 41/111 | 20/50 | 20/28 | 51 | 30 | 7 | 4 | 4 | 21 |
Oklahoma City Thunder
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | C | 30 | 14 | 6/12 | 0/2 | 2/3 | 11 | 2 | 0 | 5 | 2 | 2 | -8 |
| Shai Gilgeous-Alexander | G | 36 | 39 | 12/19 | 2/3 | 13/13 | 4 | 3 | 1 | 0 | 2 | 4 | -1 |
| Luguentz Dort | G | 22 | 2 | 1/5 | 0/2 | 0/0 | 4 | 0 | 0 | 1 | 1 | 2 | -11 |
| Jalen Williams | G | 14 | 8 | 3/5 | 2/2 | 0/0 | 3 | 3 | 0 | 0 | 1 | 0 | +4 |
| Cason Wallace | G | 22 | 9 | 3/5 | 1/2 | 2/2 | 6 | 3 | 0 | 0 | 1 | 1 | -8 |
| Jaylin Williams | F | 18 | 2 | 1/2 | 0/0 | 0/0 | 1 | 4 | 0 | 0 | 0 | 2 | +6 |
| Alex Caruso | G | 21 | 5 | 1/3 | 1/2 | 2/4 | 4 | 2 | 1 | 0 | 1 | 2 | +7 |
| Kenrich Williams | G | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Isaiah Joe | G | 19 | 8 | 2/3 | 2/3 | 2/4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Aaron Wiggins | G | 28 | 18 | 7/10 | 4/7 | 0/0 | 6 | 1 | 0 | 0 | 0 | 0 | +6 |
| Ajay Mitchell | G | 28 | 15 | 6/13 | 1/6 | 2/2 | 4 | 2 | 1 | 0 | 5 | 3 | -4 |
| Total: | 241 | 120 | 42/77 | 13/29 | 23/28 | 46 | 23 | 3 | 6 | 14 | 19 |
Nikola Jovic