Zapratite nas

MIN – CHA, 06.04.2026. 00:00

MIN 108

CHA 122


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle F 32 26 9/16 1/5 7/9 8 4 0 0 5 2 -17
Rudy Gobert C 30 12 6/9 0/0 0/2 10 2 1 1 3 0 -13
Mike Conley G 22 11 3/6 3/5 2/2 2 0 1 1 2 3 -4
Donte DiVincenzo G 27 6 2/9 2/8 0/0 1 3 2 0 2 3 -11
Ayo Dosunmu G 34 12 4/9 0/2 4/4 4 2 0 0 1 3 -23
Kyle Anderson F 17 2 1/3 0/0 0/0 1 3 1 0 0 1 -11
Julian Phillips F 3 2 1/1 0/0 0/0 0 0 0 0 0 0 +6
J. Beringer F 3 4 1/1 0/0 2/2 0 0 0 0 0 0 +6
Naz Reid C 25 6 3/14 0/4 0/0 7 1 0 1 1 3 -12
Jaylen Clark G 11 9 3/4 3/3 0/0 0 2 1 0 0 2 +2
Terrence Jr. Shannon G 5 0 0/0 0/0 0/0 0 0 0 0 0 0 +6
Bones Hyland G 29 18 5/11 5/11 3/4 6 6 2 1 2 1 -1
Zyon Pullin G 2 0 0/0 0/0 0/0 0 1 0 0 1 0 +2
Total: 240 108 38/83 14/38 18/23 39 24 8 4 17 18

Charlotte Hornets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Miles Bridges F 34 25 10/12 4/4 1/1 8 7 0 0 2 1 +16
Moussa Diabate F 24 8 3/4 0/0 2/2 9 4 1 1 1 5 +9
Brandon Miller F 34 7 3/15 1/9 0/0 6 3 1 0 1 0 +22
LaMelo Ball G 31 35 13/22 7/14 2/2 3 8 1 0 4 2 +15
K. Knueppel G 31 11 4/14 1/4 2/3 4 3 1 0 3 4 +6
Grant Williams F 19 8 2/3 2/3 2/2 4 1 2 1 0 2 +12
Xavier Tillman F 2 4 2/2 0/0 0/0 0 0 1 0 0 0 -2
R. Kalkbrenner C 16 2 1/1 0/0 0/0 5 0 0 0 0 2 -1
Pat Connaughton G 3 0 0/0 0/0 0/0 2 0 0 0 0 0 -6
Coby White G 20 17 5/11 3/5 4/5 0 1 0 0 3 3 -5
Josh Green G 3 0 0/1 0/1 0/0 0 0 0 0 0 0 -4
S. James G 22 5 2/7 1/5 0/0 5 4 1 0 1 1 +8
Total: 239 122 45/92 19/45 13/15 46 31 8 2 15 20
Advertisement Tri Cara — kupuj tehniku kao car