Zapratite nas

MIN – NOP, 22.03.2025. 01:00

MIN 134

NOP 93


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle 25 20 7/11 2/5 4/4 6 5 2 0 2 3 +13
Jaden McDaniels 21 17 7/10 2/2 1/1 5 0 1 0 1 1 +15
Rudy Gobert 30 15 4/5 0/0 7/8 11 3 3 0 1 4 +34
Joe Ingles 6 0 0/3 0/2 0/0 0 1 0 0 1 2 +1
Anthony Edwards 26 17 6/13 3/7 2/2 3 5 2 0 3 0 +21
Josh Minott 8 2 0/1 0/1 2/2 0 1 1 0 0 1 +8
Luka Garza 8 9 4/4 1/1 0/0 1 0 0 0 0 0 +8
Naz Reid 24 15 6/13 3/8 0/0 5 6 1 0 0 1 +19
Mike Conley 10 0 0/1 0/1 0/0 1 6 1 0 1 0 +18
Bones Hyland 7 3 1/1 1/1 0/0 0 2 0 0 1 2 +5
Donte DiVincenzo 23 13 4/10 3/9 2/2 1 3 0 1 0 1 +16
Nickeil Alexander-Walker 23 8 3/6 1/2 1/1 2 3 0 0 1 0 +24
Jaylen Clark 14 11 4/5 3/3 0/0 1 1 2 0 1 0 +11
Terrence Jr. Shannon 9 0 0/2 0/1 0/0 0 2 0 0 0 1 +7
Rob Dillingham 7 4 2/4 0/1 0/0 0 2 1 0 1 1 +5
Total: 241 134 48/89 19/44 19/20 36 40 14 1 13 17

New Orleans Pelicans

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kelly Olynyk 22 10 4/4 1/1 1/2 3 4 1 0 3 2 -12
Bruce Brown 22 14 5/8 3/4 1/1 2 1 1 0 2 3 -25
Yves Missi 28 5 1/4 0/0 3/6 10 2 0 1 3 3 -31
Jose Alvarado 18 9 3/9 3/8 0/0 1 2 1 1 1 0 -4
CJ McCollum 28 15 6/15 1/7 2/2 2 3 4 0 6 2 -20
Jeremiah Robinson-Earl 29 7 2/6 1/5 2/3 4 0 2 0 2 2 -32
K. Brooks 22 4 2/3 0/0 0/0 5 2 0 1 4 3 -16
Karlo Matkovic 20 8 3/4 0/1 2/4 1 2 1 1 1 3 -10
Elfrid Payton 12 0 0/3 0/0 0/0 0 1 0 0 2 1 -16
Antonio Reeves 12 11 5/5 1/1 0/0 0 0 1 0 1 0 -17
Jordan Hawkins 27 10 3/7 1/4 3/4 5 3 0 0 0 1 -22
Total: 240 93 34/68 11/31 14/22 33 20 11 4 25 20
Advertisement Tri Cara — kupuj tehniku kao car