Zapratite nas

MIN – ORL, 07.03.2026. 21:00

MIN 92

ORL 119


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle F 26 14 6/14 1/4 1/2 9 1 2 0 4 3 -12
Jaden McDaniels F 29 3 0/9 0/4 3/4 4 2 3 0 2 4 -23
Rudy Gobert C 33 12 6/6 0/0 0/3 8 0 2 1 2 2 -13
Donte DiVincenzo G 29 0 0/6 0/6 0/0 2 4 1 0 1 2 -13
Anthony Edwards G 32 34 8/18 5/9 13/14 3 2 2 2 0 3 -3
Julian Phillips F 5 2 0/2 0/1 2/2 0 0 0 1 0 0 -7
Naz Reid C 26 13 5/10 1/4 2/4 8 1 0 0 1 4 -12
R. Zikarsky C 5 2 1/1 0/0 0/0 0 0 0 1 0 1 -7
Ayo Dosunmu G 21 3 1/6 1/4 0/0 2 2 0 0 1 1 -18
Jaylen Clark G 5 0 0/1 0/1 0/0 0 0 0 0 0 0 -7
Terrence Jr. Shannon G 8 0 0/1 0/1 0/0 0 1 0 0 0 1 -8
Bones Hyland G 23 9 3/10 1/6 2/2 1 4 0 0 1 0 -12
Total: 242 92 30/84 9/40 23/31 37 17 10 5 12 21

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 35 25 10/18 1/5 4/4 15 3 0 0 5 3 +15
Wendell Carter Jr. C 25 10 4/5 0/0 2/2 6 3 1 1 1 2 +16
Desmond Bane G 33 30 10/17 0/5 10/10 3 4 1 0 2 4 +13
Jalen Suggs G 29 14 5/13 3/8 1/1 4 4 2 1 1 3 +13
Anthony Black G 2 0 0/0 0/0 0/2 1 0 1 0 0 0 +2
Moritz Wagner F 19 7 1/6 0/3 5/6 7 3 0 0 2 5 +6
Jamal Cain F 4 3 1/3 1/1 0/0 0 1 0 0 0 1 +5
Tristan Silva da F 31 11 5/11 1/4 0/0 7 4 2 0 0 4 +24
N. Penda F 14 0 0/2 0/2 0/0 6 1 1 1 0 0 +8
Goga Bitadze C 4 4 1/2 0/0 2/2 4 1 0 0 0 0 +5
Jevon Carter G 19 6 2/5 2/4 0/2 2 4 0 0 3 1 +14
Jett Howard G 25 9 3/9 1/2 2/2 3 0 0 1 0 1 +14
Total: 240 119 42/91 9/34 26/31 58 28 8 4 14 24
Advertisement Tri Cara — kupuj tehniku kao car