Zapratite nas

NYK – MIN, 10.10.2025. 00:30

NYK 100

MIN 95


New York Knicks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Mikal Bridges 25 15 6/12 3/7 0/0 4 1 3 0 1 3 -4
O.G. Anunoby 24 8 3/8 2/6 0/0 6 2 1 0 1 1 +3
Karl-Anthony Towns 26 10 2/11 0/3 6/7 11 2 2 1 3 3 -2
Mitchell Robinson 13 1 0/0 0/0 1/2 6 0 1 1 0 0 -5
Jalen Brunson 27 11 4/14 1/6 2/2 4 3 0 0 2 2 -4
Guerschon Yabusele 14 4 2/6 0/3 0/0 2 0 1 0 1 1 -11
Trey Jemison 6 2 1/2 0/0 0/0 2 1 0 0 1 2 -2
Tosan Evbuomwan 8 3 1/2 1/2 0/0 1 0 0 1 0 1 +7
Ariel Hukporti 11 2 1/1 0/0 0/2 5 0 0 1 0 1 +15
Landry Shamet 14 3 1/4 1/4 0/0 1 1 0 1 0 1 -7
Miles McBride 27 10 3/10 2/7 2/3 2 2 2 1 1 1 +5
Jordan Clarkson 18 10 4/11 0/6 2/2 3 3 0 0 0 2 +7
Malcolm Brogdon 9 5 1/4 1/3 2/2 2 2 1 0 0 0 +6
Garrison Mathews 11 6 2/6 2/4 0/0 1 1 0 0 0 1 +3
Tyler Kolek 11 5 2/6 1/3 0/0 1 3 0 0 0 1 +3
Pacome Dadiet 15 5 2/4 1/3 0/0 2 1 0 0 1 0 +13
Total: 259 100 35/101 15/57 15/20 53 22 11 6 11 20

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle 23 16 4/10 2/4 6/6 5 1 0 0 3 3 0
Jaden McDaniels 23 7 2/9 1/3 2/2 6 2 1 0 1 5 +5
Rudy Gobert 22 5 1/3 0/0 3/4 11 2 0 1 5 3 +6
Donte DiVincenzo 24 3 1/3 1/3 0/0 5 3 1 2 2 1 +10
Anthony Edwards 27 17 6/17 2/7 3/4 3 0 1 1 3 1 +2
Alize Johnson 5 0 0/0 0/0 0/0 1 0 0 0 0 0 -5
Enrique Freeman 6 0 0/0 0/0 0/0 0 0 0 0 0 2 +2
Naz Reid 18 9 4/9 1/6 0/0 5 1 1 1 2 0 +5
Bones Hyland 18 2 0/2 0/1 2/2 1 3 2 1 0 2 -9
Jules Bernard 5 0 0/4 0/2 0/0 0 1 0 0 0 1 -5
Johnny Juzang 13 8 3/7 2/4 0/0 2 0 0 0 2 2 -3
Terrence Jr. Shannon 21 11 4/5 3/3 0/1 8 1 0 0 3 1 -5
Tristen Newton 5 3 1/1 1/1 0/0 0 1 0 0 0 0 -5
Rob Dillingham 22 10 4/11 2/3 0/0 2 5 0 0 1 1 -4
Total: 232 91 30/81 15/37 16/19 49 20 6 6 22 22
Advertisement Tri Cara — kupuj tehniku kao car