Zapratite nas

NYK – PHX, 18.01.2026. 01:30

NYK 99

PHX 106


New York Knicks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
O.G. Anunoby F 39 21 6/17 1/7 8/10 8 5 3 1 4 1 -4
M. Diawara F 12 3 1/4 1/4 0/0 4 2 0 0 1 0 +4
Karl-Anthony Towns C 35 23 7/16 3/8 6/6 11 2 1 1 3 5 -5
Mikal Bridges G 37 15 6/12 3/6 0/0 3 1 2 1 3 4 -6
Miles McBride G 36 23 9/18 5/12 0/0 2 5 2 0 0 0 +6
Guerschon Yabusele F 9 0 0/0 0/0 0/0 4 2 0 0 0 1 +8
Mitchell Robinson C 19 1 0/1 0/0 1/4 10 2 0 1 1 3 -5
Jordan Clarkson G 22 6 2/8 1/4 1/2 3 0 0 0 1 3 -13
Landry Shamet G 14 5 1/3 0/2 3/3 1 0 0 1 1 1 -2
Kevin Jr. McCullar G 0 0 0/0 0/0 0/0 0 0 0 0 0 0 -1
Tyler Kolek G 17 2 1/3 0/1 0/0 1 1 1 0 3 1 -17
Total: 240 99 33/82 14/44 19/25 47 20 9 5 17 19

Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 30 10 3/5 2/4 2/2 5 2 1 0 1 1 -14
Dillon Brooks F 29 5 2/13 1/7 0/0 6 1 0 1 0 4 -14
Mark Williams C 25 14 5/8 0/0 4/6 9 1 0 1 2 4 -12
Devin Booker G 38 27 7/18 1/5 12/14 4 4 1 0 4 1 -3
Collin Gillespie G 26 11 4/10 2/5 1/1 3 6 1 0 1 0 +8
Isaiah Livers F 5 0 0/1 0/1 0/0 1 0 0 0 0 0 -5
Oso Ighodaro F 22 2 1/3 0/0 0/0 3 0 1 0 2 3 +19
Ryan Dunn F 17 8 3/4 2/3 0/0 3 2 2 0 1 1 +23
Grayson Allen G 27 16 4/14 4/13 4/4 0 3 1 0 1 4 +15
Jordan Goodwin G 20 13 5/6 3/4 0/0 3 3 2 0 0 2 +18
Total: 239 106 34/82 15/42 23/27 37 22 9 2 12 20
Advertisement Tri Cara — kupuj tehniku kao car