Zapratite nas

OKC – MIN, 30.01.2024. 02:00

OKC 101

MIN 107


Oklahoma City Thunder

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Chet Holmgren PF 32 4 2/9 0/2 0/0 7 2 0 3 2 0 -13
Jalen Williams F 33 20 8/17 4/7 0/2 2 3 0 0 2 3 -4
Shai Gilgeous-Alexander PG 39 37 10/18 2/3 15/16 7 8 2 0 4 2 +5
Josh Giddey SG 19 13 5/10 3/7 0/1 4 2 0 1 1 1 -17
Luguentz Dort G 25 2 0/7 0/6 2/2 3 1 0 0 0 2 0
Jaylin Williams F 16 2 1/3 0/1 0/1 3 2 1 2 0 0 +7
Kenrich Williams SF 17 8 3/8 2/5 0/0 1 0 1 0 0 1 -7
Isaiah Joe SG 16 5 2/2 1/1 0/0 4 0 0 0 1 1 +16
Aaron Wiggins SG 20 7 3/3 1/1 0/0 4 1 1 0 1 1 -6
Vasilije Micic G 4 0 0/1 0/1 0/0 1 0 0 0 1 0 -1
Cason Wallace G 20 3 1/1 1/1 0/0 2 2 0 1 0 6 -10
Total: 241 101 35/79 14/35 17/22 38 21 5 7 12 17

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels PF 31 14 6/11 2/5 0/0 3 1 1 0 0 5 +10
Rudy Gobert C 36 12 6/6 0/0 0/1 18 1 1 1 3 0 +11
Karl-Anthony Towns C 39 21 6/15 2/4 7/8 10 6 1 1 2 2 +8
Nickeil Alexander-Walker SG 35 12 4/12 2/7 2/2 2 3 2 0 1 2 +10
Anthony Edwards SG 40 27 10/20 3/5 4/4 4 4 1 0 4 4 -1
Kyle Anderson SF 17 2 1/4 0/0 0/0 3 3 1 0 0 2 -5
Troy Brown Jr. SF 6 0 0/1 0/1 0/0 0 0 0 0 0 1 +3
Naz Reid C 21 9 3/10 3/5 0/0 5 2 0 0 2 0 -7
Jordan McLaughlin PG 14 10 4/4 2/2 0/0 0 1 0 0 1 3 +1
Total: 239 107 40/83 14/29 13/15 45 21 7 2 13 19
Advertisement Tri Cara — kupuj tehniku kao car