Zapratite nas

ORL – DET, 07.04.2026. 00:00

ORL 123

DET 107


Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 38 31 10/16 1/2 10/10 5 3 3 0 2 2 +23
Tristan Silva da F 33 12 5/10 1/4 1/2 4 1 1 0 4 3 +27
Wendell Carter Jr. C 18 12 2/4 1/2 7/8 3 3 1 0 1 3 +26
Desmond Bane G 32 25 9/17 4/7 3/5 3 1 2 3 1 4 +14
Jalen Suggs G 34 12 4/9 2/3 2/2 6 12 3 1 1 1 +30
Moritz Wagner F 4 2 1/1 0/0 0/0 1 1 0 1 0 1 +2
Jamal Cain F 11 3 1/1 1/1 0/2 2 1 0 0 0 0 -2
N. Penda F 2 0 0/1 0/1 0/0 0 0 0 0 0 0 0
Goga Bitadze C 24 9 4/6 0/0 1/2 4 1 1 3 2 3 -12
Colin Castleton C 2 0 0/0 0/0 0/0 1 0 0 0 0 0 0
Jevon Carter G 19 0 0/3 0/2 0/0 4 3 3 1 1 2 -5
Alex Morales G 2 0 0/1 0/0 0/0 0 0 0 0 0 0 0
Anthony Black G 15 14 4/11 1/4 5/7 1 2 2 0 2 0 -14
J. Richardson G 6 3 1/1 0/0 1/2 1 0 0 0 0 0 -9
Total: 240 123 41/81 11/26 30/40 35 28 16 9 14 19

Detroit Pistons

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paul Reed F 19 9 4/7 1/2 0/0 6 2 0 1 1 4 -24
Jalen Duren C 32 18 7/9 0/0 4/7 9 4 1 0 4 3 -18
Kevin Huerter G 32 17 7/14 3/7 0/0 3 5 4 0 4 2 -13
Ausar Thompson G 31 8 4/5 0/0 0/0 3 6 0 3 1 2 -18
Daniss Jenkins G 34 18 6/11 1/3 5/5 2 7 1 0 5 3 -18
Tolu Smith F 13 8 3/5 0/0 2/4 3 1 0 0 0 3 +8
Ron II Holland F 19 5 2/6 1/3 0/0 0 0 1 1 1 3 0
Javonte Green G 27 17 6/13 3/8 2/3 6 2 3 2 1 2 +5
Marcus Sasser G 18 5 2/8 1/3 0/0 2 4 0 0 2 1 +6
C. Lanier G 16 2 1/7 0/4 0/0 1 1 0 0 0 1 -8
Total: 241 107 42/85 10/30 13/19 35 32 10 7 19 24
Advertisement Tri Cara — kupuj tehniku kao car