![]() |
ORL 105 |
MIA 87 |
Orlando Magic
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | PF | 31 | 20 | 7/14 | 3/5 | 3/5 | 10 | 2 | 0 | 0 | 2 | 2 | +17 |
| Franz Wagner | SF | 28 | 19 | 6/13 | 2/5 | 5/5 | 2 | 5 | 0 | 0 | 0 | 2 | +18 |
| Wendell Carter Jr. | C | 34 | 17 | 7/11 | 1/3 | 2/2 | 9 | 2 | 1 | 0 | 1 | 1 | +21 |
| Markelle Fultz | PG | 29 | 12 | 6/8 | 0/0 | 0/0 | 1 | 4 | 2 | 2 | 2 | 3 | +21 |
| Jalen Suggs | SG | 29 | 11 | 4/11 | 1/6 | 2/2 | 4 | 1 | 1 | 0 | 2 | 4 | +10 |
| Jonathan Isaac | PF | 14 | 6 | 2/3 | 0/1 | 2/2 | 1 | 0 | 0 | 1 | 0 | 0 | +5 |
| Chuma Okeke | PF | 3 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| Moritz Wagner | C | 11 | 8 | 1/3 | 0/0 | 6/8 | 4 | 0 | 0 | 0 | 0 | 1 | +1 |
| Cole Anthony | PG | 16 | 5 | 2/6 | 1/2 | 0/0 | 6 | 2 | 1 | 1 | 3 | 0 | +12 |
| Joe Ingles | SG | 17 | 0 | 0/2 | 0/2 | 0/0 | 3 | 3 | 0 | 0 | 3 | 0 | +4 |
| Trevelin Queen | SG | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Caleb Houstan | G | 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| Anthony Black | G | 14 | 6 | 2/5 | 1/2 | 1/2 | 0 | 1 | 0 | 0 | 1 | 3 | -3 |
| Jett Howard | G | 3 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
| Total: | 240 | 105 | 37/78 | 9/28 | 22/28 | 44 | 21 | 5 | 5 | 14 | 16 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic |
F | 15 | 2 | 1/4 | 0/1 | 0/1 | 3 | 0 | 0 | 0 | 1 | 2 | -2 |
| Jimmy Butler | SF | 29 | 15 | 5/10 | 3/5 | 2/2 | 4 | 2 | 0 | 0 | 0 | 1 | -10 |
| Caleb Martin | SF | 31 | 11 | 5/7 | 1/1 | 0/0 | 4 | 4 | 0 | 0 | 2 | 2 | -11 |
| Bam Adebayo | C | 34 | 22 | 8/17 | 0/1 | 6/6 | 11 | 7 | 2 | 0 | 5 | 3 | -15 |
| Tyler Herro | PG | 33 | 12 | 4/14 | 4/11 | 0/0 | 1 | 2 | 1 | 0 | 2 | 1 | -16 |
| Kevin Love | PF | 14 | 9 | 3/6 | 2/5 | 1/2 | 6 | 0 | 0 | 0 | 1 | 4 | -3 |
| Duncan Robinson | F | 21 | 6 | 1/6 | 0/3 | 4/4 | 1 | 1 | 2 | 0 | 2 | 2 | -12 |
| Haywood Highsmith | F | 25 | 5 | 1/3 | 1/1 | 2/3 | 2 | 1 | 2 | 0 | 0 | 4 | -6 |
| Orlando Robinson | C | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | +4 |
| Kyle Lowry | PG | 25 | 2 | 1/9 | 0/6 | 0/0 | 2 | 3 | 2 | 1 | 0 | 2 | -17 |
| Josh Richardson | SG | 9 | 3 | 1/4 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 |
| Total: | 239 | 87 | 30/80 | 12/37 | 15/18 | 36 | 22 | 9 | 1 | 14 | 22 |

Nikola Jovic