Zapratite nas

ORL – WAS, 04.03.2026. 01:00

ORL 126

WAS 109


Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 32 37 15/21 1/2 6/7 5 6 0 0 2 3 +26
Tristan Silva da F 27 8 3/6 2/4 0/0 9 1 0 1 1 3 +26
Goga Bitadze C 21 9 2/3 0/0 5/8 6 2 0 1 1 2 +8
Desmond Bane G 33 25 7/10 3/5 8/8 2 4 0 0 0 2 +27
Jalen Suggs G 26 10 5/9 0/2 0/0 3 9 2 2 2 3 +10
Moritz Wagner F 16 10 2/6 0/1 6/6 3 0 0 0 0 2 +4
Jonathan Isaac F 4 0 0/0 0/0 0/0 1 0 0 0 0 1 -5
Jamal Cain F 4 0 0/1 0/0 0/0 0 0 0 0 0 1 -7
N. Penda F 19 5 1/2 0/0 3/3 5 1 0 2 1 0 +3
Jevon Carter G 30 10 3/9 3/7 1/2 3 6 0 0 0 2 +5
Jett Howard G 14 12 4/6 1/2 3/3 1 2 0 0 0 1 -1
J. Richardson G 13 0 0/3 0/2 0/0 0 2 1 0 1 2 -11
Total: 239 126 42/76 10/25 32/37 38 33 3 6 8 22

Washington Wizards

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Bub Carrington G 32 11 4/8 3/4 0/1 3 5 1 0 2 3 -30
Bilal Coulibaly G 24 6 3/12 0/6 0/0 6 3 0 0 1 3 -25
W. Riley G 33 19 8/13 2/5 1/3 3 5 2 0 1 3 -9
T. Johnson G 24 9 3/12 0/4 3/4 0 1 0 1 3 3 -19
Leaky Black F 31 8 3/8 0/2 2/2 9 1 0 2 0 3 +2
Justin Champagnie F 23 13 6/9 0/2 1/1 8 1 1 3 0 2 +1
Sharife Cooper G 20 16 5/11 1/3 5/6 3 3 0 0 1 2 +6
Jaden Hardy G 22 18 7/13 1/6 3/4 2 1 0 0 3 2 +6
Total: 209 100 39/86 7/32 15/21 34 20 4 6 11 21
Advertisement Tri Cara — kupuj tehniku kao car