Zapratite nas

PHI – ORL, 11.10.2025. 00:00

PHI 98

ORL 128


Philadelphia 76ers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Justin Edwards 26 5 2/8 1/4 0/0 2 5 2 1 3 5 -9
Dominick Barlow 29 12 4/10 0/2 4/6 9 0 1 0 0 4 -21
Adem Bona 15 6 3/4 0/0 0/1 6 0 0 3 0 3 +1
Tyrese Maxey 12 17 7/14 3/6 0/0 0 2 0 0 0 2 -2
Kelly Oubre Jr. 18 12 3/7 1/2 5/6 5 2 2 1 3 3 -2
Jabari Walker 24 7 3/7 1/4 0/0 5 1 0 0 1 2 -15
Emoni Bates 8 0 0/2 0/2 0/0 0 0 0 0 1 1 -9
Andre Drummond 13 8 3/4 2/2 0/0 4 2 1 0 0 0 -5
Malcolm Hill 11 2 0/5 0/2 2/2 0 1 0 0 0 0 -12
Kennedy Chandler 30 16 7/16 0/3 2/4 2 5 4 0 3 2 -15
Total: 186 85 32/77 8/27 13/19 33 18 10 5 11 22

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero 24 13 4/12 0/3 5/6 4 2 0 1 3 1 +3
Franz Wagner 20 8 2/5 0/1 4/4 2 2 2 0 2 4 +3
Wendell Carter Jr. 21 20 6/8 0/1 8/9 13 3 0 1 1 3 0
Tyus Jones 19 3 1/4 1/3 0/0 1 2 0 0 1 0 -3
Desmond Bane 21 8 2/6 0/2 4/4 2 1 0 1 2 3 +4
Jonathan Isaac 8 3 1/3 0/2 1/2 3 1 0 1 1 0 +16
Jamal Cain 10 6 3/4 0/0 0/0 2 0 0 0 1 0 +21
Tristan Silva da 13 12 4/6 2/4 2/2 1 1 1 0 1 0 +1
Goga Bitadze 15 11 5/7 0/1 1/1 6 2 1 2 0 1 +4
Orlando Robinson 4 2 0/1 0/0 2/2 3 1 0 0 0 0 +10
Lester Quinones 7 5 1/2 0/1 3/3 3 0 0 0 1 1 +16
Reece Beekman 8 0 0/1 0/0 0/0 2 4 0 1 0 0 +16
Anthony Black 21 12 3/9 2/4 4/6 2 5 0 1 2 0 +10
Jett Howard 20 9 3/7 3/6 0/0 0 0 1 1 4 4 +13
Total: 211 112 35/75 8/28 34/39 44 24 5 9 19 17
Advertisement Tri Cara — kupuj tehniku kao car