Zapratite nas

PHX – DAL, 11.02.2026. 03:00

PHX 120

DAL 111


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 23 12 4/8 4/7 0/0 4 2 2 0 1 4 -2
Dillon Brooks F 31 23 11/26 1/10 0/0 4 1 0 0 2 3 0
Mark Williams C 25 13 6/7 0/0 1/2 9 1 0 0 0 0 -8
Devin Booker G 32 19 7/16 3/7 2/3 4 6 2 0 3 4 -2
Collin Gillespie G 31 5 2/7 1/5 0/0 8 8 1 0 3 3 +25
Oso Ighodaro F 23 10 5/6 0/0 0/0 10 4 0 2 0 4 +17
Ryan Dunn F 17 12 4/5 2/3 2/2 4 2 0 0 1 1 +9
Amir Coffey G 13 6 2/3 1/2 1/2 2 1 1 0 1 4 +1
Jordan Goodwin G 25 8 3/10 2/8 0/0 3 3 2 1 0 4 +11
Jalen Green G 20 12 5/14 2/8 0/0 1 4 0 0 2 0 -6
Total: 240 120 49/102 16/50 6/9 49 32 8 3 13 27

Dallas Mavericks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Daniel Gafford F 17 4 2/2 0/0 0/0 4 0 1 3 4 4 -16
P.J. Washington F 26 13 4/9 2/6 3/5 5 1 0 0 2 0 -8
C. Flagg F 36 27 8/20 0/1 11/14 5 2 1 0 3 0 +10
Tyus Jones G 15 2 1/4 0/3 0/0 2 3 1 0 1 0 -11
Max Christie G 31 5 2/8 0/3 1/1 6 3 1 2 0 2 +2
Khris Middleton F 22 13 2/5 1/2 8/9 5 2 0 0 1 2 -10
Dwight Powell F 3 0 0/0 0/0 0/0 0 1 1 0 1 1 -2
Caleb Martin F 11 2 0/0 0/0 2/2 1 0 0 0 0 0 -18
Marvin Bagley III F 24 9 4/4 0/0 1/4 8 2 0 0 1 2 +7
Naji Marshall F 36 31 12/17 2/4 5/7 4 2 1 0 2 0 +5
Brandon Williams G 18 5 2/8 0/3 1/2 2 2 1 0 1 1 -4
AJ Johnson G 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Total: 239 111 37/77 5/22 32/44 42 18 7 5 16 12
Advertisement Tri Cara — kupuj tehniku kao car