Zapratite nas

PHX – HOU, 08.04.2026. 04:00

PHX 105

HOU 119


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dillon Brooks F 33 10 3/12 1/7 3/4 3 1 1 0 2 3 +4
Mark Williams C 28 19 7/9 0/0 5/6 8 0 3 0 0 4 +10
Devin Booker G 39 31 7/16 2/6 15/16 4 8 0 0 3 1 +2
Jordan Goodwin G 25 11 4/7 3/6 0/0 4 2 2 0 1 2 +6
Jalen Green G 32 15 5/14 0/4 5/7 3 1 0 3 3 3 -5
Royce O’Neale F 17 3 1/4 1/4 0/0 2 0 0 1 0 1 -21
Oso Ighodaro F 19 8 4/6 0/0 0/0 5 1 1 1 2 3 -22
Ryan Dunn F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
R. Fleming F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
K. Maluach C 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Grayson Allen G 26 8 1/4 0/2 6/6 4 2 1 1 4 3 -18
Collin Gillespie G 17 0 0/2 0/2 0/0 1 0 2 0 2 0 -16
Jamaree Bouyea G 1 0 0/1 0/0 0/0 0 0 0 0 0 0 -2
K. Brea G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Total: 241 105 32/75 7/31 34/39 34 15 10 6 17 20

Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kevin Durant F 36 24 8/20 5/9 3/3 4 3 0 0 2 3 -7
Jabari Smith Jr. F 39 20 6/18 5/13 3/3 6 1 0 1 0 4 +11
Alperen Sengun C 28 12 5/15 0/1 2/2 14 6 0 0 6 4 +4
Amen Thompson G 36 22 10/16 0/1 2/2 11 8 3 1 4 4 +2
Reed Sheppard G 21 12 5/9 2/6 0/0 5 1 1 0 1 3 0
Jae’Sean Tate F 7 2 1/1 0/0 0/0 2 3 0 0 1 2 +11
Tari Eason F 31 12 5/7 0/2 2/2 7 2 3 0 1 3 +29
Clint Capela C 10 2 1/5 0/0 0/0 3 0 0 1 1 3 -2
Aaron Holiday G 21 12 4/6 2/4 2/2 0 0 0 0 1 3 +27
Josh Okogie G 12 1 0/3 0/2 1/2 3 2 0 0 0 1 -5
Total: 241 119 45/100 14/38 15/16 55 26 7 3 17 30
Advertisement Tri Cara — kupuj tehniku kao car