Zapratite nas

PHX – IND, 14.11.2025. 03:00

PHX 133

IND 98


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale 23 5 2/4 1/2 0/0 3 3 0 0 1 3 +11
Dillon Brooks 28 32 12/18 3/7 5/5 1 0 1 0 2 4 +9
Nick Richards 15 4 0/0 0/0 4/6 1 0 0 1 0 3 -13
Grayson Allen 12 12 5/6 1/2 1/2 1 2 1 0 0 0 +8
Devin Booker 29 33 12/22 3/10 6/6 5 7 0 0 1 3 +13
Isaiah Livers 20 3 1/3 0/2 1/1 5 0 0 1 0 1 +22
Oso Ighodaro 26 17 7/9 0/0 3/5 7 0 3 3 1 1 +52
Ryan Dunn 19 3 1/2 1/1 0/0 3 0 0 0 1 2 +20
R. Fleming 7 2 1/3 0/2 0/0 1 0 0 0 1 0 -2
K. Maluach 6 2 1/2 0/1 0/0 2 0 0 1 1 2 -4
Jordan Goodwin 23 10 4/7 2/3 0/0 9 5 1 0 0 2 +32
Collin Gillespie 23 10 3/7 2/4 2/2 4 1 0 0 2 3 +27
Total: 231 133 49/83 13/34 22/27 42 18 6 6 10 24

Indiana Pacers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Pascal Siakam 31 19 6/14 0/1 7/8 5 2 0 0 2 4 -25
Jeremiah Robinson-Earl 27 6 2/4 0/1 2/2 7 0 0 0 0 1 -11
Tony Bradley 17 10 5/7 0/0 0/0 3 0 0 0 1 3 -1
Andrew Nembhard 27 21 5/15 1/5 10/11 2 8 0 0 3 2 -11
Aaron Nesmith 20 10 3/9 1/3 3/3 3 1 1 0 0 2 -4
Isaiah Jackson 17 8 3/4 0/0 2/2 4 0 0 0 1 2 -27
Jarace Walker 26 2 0/10 0/4 2/2 4 2 0 1 1 1 -28
Jay Huff 14 3 1/2 0/1 1/1 0 1 0 2 1 1 -7
Monte Morris 10 2 1/3 0/1 0/0 1 1 0 0 0 0 -18
T.J. McConnell 15 5 2/8 1/2 0/0 1 2 2 0 0 2 -30
RayJ Dennis 3 3 1/2 1/1 0/0 1 1 0 0 0 0 +9
Ben Sheppard 22 6 2/7 2/3 0/0 6 1 0 0 1 4 -20
T. Peter 9 3 1/3 1/3 0/0 4 1 1 0 2 0 -2
Total: 238 98 32/88 7/25 27/29 41 20 4 3 12 22
Advertisement Tri Cara — kupuj tehniku kao car