![]() |
PHX 102 |
MIA 111 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O’Neale | F | 31 | 8 | 2/10 | 0/7 | 4/4 | 5 | 5 | 2 | 0 | 2 | 3 | -10 |
| Dillon Brooks | F | 36 | 26 | 11/23 | 2/5 | 2/2 | 5 | 2 | 1 | 2 | 0 | 3 | -7 |
| Mark Williams | C | 24 | 11 | 4/6 | 0/0 | 3/4 | 8 | 1 | 0 | 1 | 1 | 4 | +10 |
| Grayson Allen | G | 35 | 18 | 4/18 | 1/11 | 9/10 | 6 | 3 | 0 | 0 | 1 | 4 | -4 |
| Collin Gillespie | G | 31 | 11 | 4/12 | 3/6 | 0/0 | 4 | 0 | 0 | 0 | 2 | 3 | -9 |
| Nigel Hayes | F | 3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | +6 |
| Isaiah Livers | F | 15 | 9 | 4/4 | 1/1 | 0/0 | 5 | 0 | 2 | 1 | 0 | 0 | -5 |
| Oso Ighodaro | F | 17 | 6 | 3/5 | 0/0 | 0/2 | 7 | 1 | 0 | 2 | 0 | 2 | -25 |
| Ryan Dunn | F | 8 | 4 | 2/6 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | 0 | +3 |
| R. Fleming | F | 3 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +6 |
| K. Maluach | C | 3 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Jordan Goodwin | G | 22 | 2 | 1/7 | 0/2 | 0/0 | 5 | 2 | 0 | 1 | 2 | 3 | -4 |
| Jamaree Bouyea | G | 13 | 5 | 2/6 | 0/2 | 1/2 | 2 | 0 | 0 | 0 | 2 | 2 | -12 |
| Total: | 241 | 102 | 37/100 | 7/35 | 21/26 | 56 | 14 | 6 | 7 | 10 | 24 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | F | 24 | 10 | 5/12 | 0/4 | 0/0 | 10 | 3 | 0 | 0 | 0 | 2 | +10 |
| Bam Adebayo | C | 32 | 22 | 6/16 | 2/6 | 8/8 | 7 | 1 | 2 | 1 | 1 | 4 | -7 |
| Norman Powell | G | 31 | 16 | 5/21 | 2/10 | 4/4 | 10 | 1 | 1 | 0 | 2 | 1 | +7 |
| Pelle Larsson | G | 35 | 10 | 4/9 | 0/0 | 2/3 | 7 | 2 | 0 | 0 | 3 | 2 | -14 |
| K. Jakucionis | G | 23 | 7 | 2/5 | 1/3 | 2/2 | 6 | 3 | 2 | 1 | 0 | 3 | +6 |
| Simone Fontecchio | F | 15 | 1 | 0/1 | 0/1 | 1/2 | 5 | 3 | 0 | 0 | 1 | 2 | +4 |
| M. Gardner | F | 3 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 2 | +6 |
| Jamie Jr. Jaquez | F | 36 | 20 | 8/11 | 1/3 | 3/4 | 5 | 6 | 0 | 1 | 2 | 2 | +19 |
Nikola Jovic |
F | 18 | 12 | 4/10 | 2/5 | 2/4 | 6 | 1 | 0 | 0 | 0 | 1 | +17 |
| Dru Smith | G | 23 | 11 | 5/8 | 1/3 | 0/0 | 2 | 0 | 1 | 0 | 1 | 2 | -3 |
| Total: | 240 | 111 | 39/93 | 9/35 | 24/29 | 59 | 21 | 6 | 3 | 10 | 21 |

Nikola Jovic