Zapratite nas

PHX – NOP, 07.03.2026. 03:00

PHX 118

NOP 116


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 31 11 4/9 3/8 0/0 6 3 0 0 0 3 -7
Oso Ighodaro F 27 13 5/7 0/0 3/5 6 1 1 1 1 6 +2
Devin Booker G 35 32 10/21 5/12 7/8 4 4 2 0 4 1 +1
Collin Gillespie G 32 12 4/12 4/11 0/0 6 6 1 0 1 2 -9
Jalen Green G 31 25 8/17 3/9 6/7 5 3 0 0 2 2 +3
Haywood Highsmith F 0 0 0/0 0/0 0/0 0 0 0 0 0 0 +2
Ryan Dunn F 13 3 1/4 1/4 0/2 1 1 1 0 0 3 +9
R. Fleming F 14 6 2/5 2/4 0/2 5 0 0 0 1 1 0
K. Maluach C 20 4 2/3 0/0 0/0 4 1 0 5 2 2 +4
Grayson Allen G 29 12 4/10 2/8 2/2 2 8 4 0 1 2 +1
Amir Coffey G 7 0 0/2 0/2 0/0 2 0 0 0 0 1 +4
Total: 239 118 40/90 20/58 18/26 41 27 9 6 12 23

New Orleans Pelicans

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Herbert Jones F 31 14 6/11 2/5 0/0 2 4 2 1 1 4 -1
Zion Williamson F 34 19 6/13 0/0 7/9 10 3 0 0 3 4 +5
Trey Murphy III F 41 22 6/17 4/9 6/7 2 4 2 1 0 1 +10
Dejounte Murray G 30 15 5/13 1/5 4/5 8 5 2 0 3 5 -1
Saddiq Bey G 34 19 5/12 1/5 8/8 6 0 1 1 0 3 +3
Karlo Matkovic F 13 9 4/4 1/1 0/0 3 0 1 0 2 1 -1
Derik Queen C 13 4 1/4 0/0 2/2 1 1 0 0 3 1 -8
Yves Missi C 16 4 2/3 0/0 0/0 8 0 0 0 1 3 -8
Bryce McGowens G 13 2 0/1 0/1 2/2 2 0 0 0 0 1 -7
J. Fears G 15 8 2/5 1/2 3/4 0 1 0 0 1 1 -2
Total: 240 116 37/83 10/28 32/37 42 18 8 3 14 24
Advertisement Tri Cara — kupuj tehniku kao car