Zapratite nas

PHX – SAC, 03.01.2026. 03:00

PHX 129

SAC 102


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 30 7 3/7 1/5 0/0 5 2 2 3 0 3 +21
Dillon Brooks F 25 18 8/14 2/4 0/0 2 1 1 0 0 2 +9
Mark Williams C 22 15 3/4 0/0 9/11 9 0 1 1 1 2 +7
Devin Booker G 28 33 13/21 1/6 6/7 2 5 0 0 5 0 +11
Collin Gillespie G 26 15 6/14 3/9 0/0 2 5 3 0 1 2 +20
Nigel Hayes F 2 0 0/0 0/0 0/0 0 0 0 0 0 0 +3
Isaiah Livers F 12 0 0/4 0/1 0/0 1 1 1 0 0 3 +8
Oso Ighodaro F 20 15 5/6 0/0 5/5 6 1 2 2 1 1 +14
Ryan Dunn F 18 3 1/2 0/1 1/2 4 1 0 1 2 3 +6
R. Fleming F 6 0 0/1 0/1 0/0 1 0 0 1 0 1 +5
K. Maluach C 5 4 2/2 0/0 0/0 2 0 1 1 1 1 +3
Jordan Goodwin G 23 7 2/3 1/2 2/2 2 6 1 0 1 3 +8
Jamaree Bouyea G 23 12 6/9 0/2 0/1 6 1 4 0 0 2 +20
Total: 240 129 49/87 8/31 23/28 42 23 16 9 12 23

Sacramento Kings

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Precious Achiuwa PF 19 3 1/8 0/2 1/2 6 3 0 0 2 5 -12
Keegan Murray F 33 23 9/17 3/5 2/2 9 2 1 1 3 1 -23
M. Raynaud C 25 6 3/7 0/0 0/4 5 2 1 0 0 3 -19
Russell Westbrook G 26 17 6/12 1/3 4/5 9 6 1 0 4 3 -11
DeMar DeRozan G 30 13 4/8 0/2 5/6 2 3 2 0 3 2 -12
Doug McDermott F 16 3 1/5 1/5 0/0 1 1 0 0 1 2 -13
Drew Eubanks F 10 8 2/2 0/0 4/5 2 0 0 0 0 1 -2
Dennis Schroder G 24 12 4/10 1/3 3/4 2 2 0 0 2 1 -15
Devin Carter G 5 0 0/1 0/0 0/0 1 0 0 0 0 1 -3
Keon Ellis G 35 14 4/11 3/6 3/4 3 0 1 2 3 3 -19
N. Clifford G 19 3 1/4 1/2 0/0 2 1 0 0 3 1 -6
Total: 242 102 35/85 10/28 22/32 42 20 6 3 21 23
Advertisement Tri Cara — kupuj tehniku kao car