SAC 109 |
|
LAC 138 |
Sacramento Kings
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 20 | 8 | 3/6 | 0/0 | 2/6 | 5 | 0 | 0 | 0 | 1 | 3 | -22 |
| M. Raynaud | C | 33 | 11 | 5/12 | 0/1 | 1/2 | 15 | 2 | 1 | 1 | 2 | 1 | -11 |
| DeMar DeRozan | G | 10 | 9 | 4/5 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | +2 |
| Devin Carter | G | 36 | 21 | 8/14 | 0/5 | 5/9 | 5 | 5 | 1 | 1 | 3 | 4 | -13 |
| N. Clifford | G | 38 | 18 | 8/16 | 2/7 | 0/0 | 5 | 5 | 1 | 1 | 3 | 2 | -19 |
| Doug McDermott | F | 11 | 3 | 1/3 | 1/3 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | -12 |
| D. Cardwell | C | 27 | 15 | 7/8 | 1/1 | 0/0 | 8 | 2 | 2 | 4 | 3 | 5 | -17 |
| DaQuan Jeffries | G | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Monk | G | 14 | 7 | 3/5 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | -19 |
| Daeqwon Plowden | G | 36 | 15 | 5/13 | 3/9 | 2/3 | 2 | 3 | 1 | 0 | 1 | 4 | -16 |
| Killian Hayes | G | 14 | 2 | 1/3 | 0/2 | 0/0 | 2 | 4 | 2 | 0 | 3 | 0 | -18 |
| Total: | 239 | 109 | 45/85 | 9/32 | 10/20 | 42 | 25 | 9 | 8 | 20 | 19 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 30 | 26 | 9/18 | 3/9 | 5/5 | 6 | 3 | 0 | 0 | 1 | 1 | +26 |
| Derrick Jones Jr. | F | 25 | 6 | 3/4 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 0 | +21 |
| Brook Lopez | C | 19 | 9 | 2/5 | 1/3 | 4/4 | 2 | 0 | 0 | 0 | 1 | 2 | +15 |
| Kris Dunn | G | 27 | 13 | 5/6 | 3/4 | 0/1 | 6 | 4 | 3 | 0 | 2 | 2 | +16 |
| Darius Garland | G | 24 | 17 | 7/14 | 2/7 | 1/1 | 4 | 6 | 1 | 0 | 2 | 4 | +10 |
| John Collins | F | 24 | 25 | 9/20 | 4/6 | 3/3 | 4 | 2 | 2 | 0 | 2 | 3 | +15 |
| N. Omier | F | 5 | 5 | 1/1 | 0/0 | 3/3 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
Bogdan Bogdanovic |
G | 3 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Jordan Miller | G | 23 | 13 | 5/6 | 3/3 | 0/0 | 2 | 6 | 1 | 1 | 2 | 2 | +21 |
| Bennedict Mathurin | G | 27 | 5 | 2/4 | 1/2 | 0/0 | 6 | 5 | 3 | 0 | 2 | 0 | +15 |
| TyTy Washington Jr. | G | 5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| K. Sanders | G | 20 | 17 | 5/8 | 3/5 | 4/4 | 0 | 1 | 4 | 0 | 0 | 4 | +14 |
| Cam Christie | G | 7 | 2 | 1/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | +2 |
| Total: | 239 | 138 | 49/92 | 20/41 | 20/21 | 37 | 30 | 15 | 1 | 14 | 20 |
Bogdan Bogdanovic