![]() |
TOR 111 |
![]() |
MIA 120 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 38 | 13 | 4/12 | 1/5 | 4/4 | 6 | 3 | 0 | 1 | 1 | 0 | -25 | |
Orlando Robinson | 31 | 9 | 4/8 | 1/3 | 0/0 | 5 | 4 | 0 | 0 | 2 | 3 | +2 | |
RJ Barrett | 38 | 29 | 11/17 | 4/6 | 3/4 | 3 | 4 | 2 | 0 | 1 | 2 | -1 | |
Immanuel Quickley | 38 | 23 | 8/21 | 5/11 | 2/3 | 7 | 3 | 1 | 0 | 1 | 2 | -15 | |
Gradey Dick | 34 | 9 | 2/7 | 2/5 | 3/4 | 10 | 1 | 3 | 0 | 4 | 4 | -5 | |
Chris Boucher | 14 | 4 | 0/5 | 0/3 | 4/4 | 5 | 3 | 0 | 0 | 0 | 1 | +6 | |
Jonathan Mogbo | 19 | 5 | 2/4 | 1/2 | 0/2 | 1 | 0 | 0 | 1 | 0 | 2 | -11 | |
Ochai Agbaji | 18 | 2 | 1/4 | 0/2 | 0/0 | 3 | 2 | 1 | 0 | 2 | 0 | +2 | |
Jamal Shead | 18 | 9 | 3/8 | 1/3 | 2/2 | 2 | 5 | 1 | 0 | 1 | 4 | +4 | |
Ja’Kobe Walter | 17 | 8 | 3/5 | 2/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 1 | -2 | |
Total: | 265 | 111 | 38/91 | 17/43 | 18/23 | 46 | 25 | 8 | 2 | 13 | 19 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 42 | 25 | 9/19 | 2/6 | 5/6 | 8 | 1 | 2 | 0 | 3 | 3 | +8 | |
Bam Adebayo | 37 | 19 | 8/13 | 0/1 | 3/4 | 12 | 1 | 0 | 0 | 0 | 4 | +3 | |
Kel’el Ware | 21 | 4 | 2/7 | 0/2 | 0/0 | 6 | 1 | 1 | 1 | 3 | 2 | +9 | |
Davion Mitchell | 34 | 16 | 6/9 | 3/5 | 1/2 | 2 | 1 | 1 | 0 | 2 | 3 | +6 | |
Tyler Herro | 40 | 28 | 10/18 | 4/9 | 4/4 | 3 | 7 | 0 | 1 | 3 | 0 | +13 | |
Duncan Robinson | 23 | 14 | 5/9 | 2/6 | 2/2 | 3 | 0 | 1 | 0 | 0 | 3 | -2 | |
![]() |
35 | 7 | 3/7 | 1/4 | 0/0 | 5 | 5 | 2 | 1 | 0 | 4 | +6 | |
Kyle Anderson | 11 | 2 | 1/4 | 0/1 | 0/0 | 2 | 3 | 0 | 0 | 1 | 2 | +4 | |
Alec Burks | 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terry Rozier | 16 | 5 | 2/4 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | -2 | |
Total: | 265 | 120 | 46/90 | 13/36 | 15/18 | 44 | 20 | 8 | 3 | 12 | 22 |
