Zapratite nas

UTA – BOS, 22.03.2025. 02:30

UTA 99

BOS 121


Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Cody Williams 21 4 2/6 0/1 0/0 1 0 0 1 0 1 -5
Walker Kessler 29 8 4/9 0/1 0/0 11 6 0 1 1 1 -17
Collin Sexton 36 30 12/16 4/6 2/3 2 3 1 0 3 5 -17
Svi Mykhailiuk 19 4 1/5 0/3 2/2 1 1 1 0 0 1 -3
Isaiah Collier 30 5 2/9 0/3 1/2 4 5 1 0 2 2 -14
Kyle Filipowski 14 4 1/4 1/4 1/2 4 0 0 0 5 2 -14
Brice Sensabaugh 13 7 3/7 1/2 0/0 4 0 1 0 1 1 +7
Micah Potter 23 7 2/4 1/2 2/2 5 1 0 0 1 2 -10
Johnny Juzang 22 11 4/8 2/4 1/1 2 1 3 0 1 1 -15
Keyonte George 33 19 7/16 5/9 0/0 4 7 0 0 3 1 -22
Total: 240 99 38/84 14/35 9/12 38 24 7 2 17 17

Boston Celtics

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jayson Tatum 33 26 11/25 3/10 1/1 6 6 3 0 6 1 +18
Al Horford 27 5 2/7 1/4 0/0 9 2 0 0 0 0 +12
Kristaps Porzingis 25 27 9/15 3/5 6/6 10 6 1 0 1 4 +3
Jrue Holiday 23 8 3/6 0/1 2/2 2 4 3 0 1 3 +6
Derrick White 32 11 3/8 2/7 3/4 5 4 3 1 1 4 +7
Drew Peterson 2 0 0/0 0/0 0/0 0 0 1 0 0 0 +2
Baylor Scheierman 12 0 0/4 0/4 0/0 0 0 0 0 0 0 +5
Torrey Craig 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -3
Sam Hauser 29 14 5/10 4/8 0/0 1 0 1 0 0 0 +15
Luke Kornet 17 4 2/4 0/0 0/0 8 0 0 3 0 1 +23
Neemias Queta 2 0 0/0 0/0 0/0 1 1 0 0 0 0 +2
Payton Pritchard 32 18 6/13 4/11 2/3 2 4 1 0 1 2 +14
JD Davison 3 4 2/3 0/1 0/0 3 0 0 0 0 0 +4
Jordan Walsh 2 4 2/2 0/0 0/0 1 0 0 0 0 0 +2
Total: 240 121 45/97 17/51 14/16 48 27 13 4 10 15
Advertisement Tri Cara — kupuj tehniku kao car