![]() |
UTA 92 |
MIA 97 |
Utah Jazz
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 30 | 23 | 8/24 | 6/15 | 1/2 | 5 | 1 | 0 | 1 | 1 | 0 | -2 | |
| Walker Kessler | 30 | 9 | 4/5 | 0/0 | 1/2 | 15 | 0 | 0 | 2 | 2 | 2 | -2 | |
| Collin Sexton | 29 | 23 | 9/18 | 1/3 | 4/4 | 1 | 5 | 1 | 0 | 2 | 0 | +4 | |
| Johnny Juzang | 24 | 5 | 2/9 | 1/5 | 0/0 | 6 | 0 | 1 | 0 | 1 | 3 | +8 | |
| Isaiah Collier | 34 | 8 | 3/5 | 0/2 | 2/2 | 3 | 9 | 0 | 0 | 3 | 3 | 0 | |
| Drew Eubanks | 18 | 6 | 2/4 | 0/0 | 2/2 | 4 | 3 | 0 | 0 | 1 | 0 | -3 | |
| Kyle Filipowski | 23 | 4 | 1/3 | 0/1 | 2/2 | 11 | 1 | 2 | 1 | 2 | 1 | -1 | |
| Cody Williams | 23 | 5 | 1/3 | 1/1 | 2/2 | 0 | 0 | 3 | 2 | 1 | 5 | -18 | |
| Micah Potter | 12 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | |
| Patty Mills | 18 | 9 | 3/12 | 2/9 | 1/1 | 1 | 1 | 2 | 1 | 2 | 0 | -3 | |
| Total: | 241 | 92 | 33/83 | 11/36 | 15/17 | 49 | 20 | 9 | 7 | 16 | 15 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haywood Highsmith | 22 | 5 | 2/7 | 1/6 | 0/0 | 2 | 2 | 0 | 1 | 0 | 2 | -7 | |
| Bam Adebayo | 29 | 15 | 6/13 | 1/2 | 2/4 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | |
| Tyler Herro | 37 | 23 | 7/17 | 4/9 | 5/5 | 7 | 5 | 1 | 1 | 1 | 1 | +1 | |
| Terry Rozier | 33 | 9 | 4/13 | 1/8 | 0/0 | 3 | 1 | 1 | 0 | 1 | 1 | -1 | |
| Jamie Jr. Jaquez | 36 | 20 | 7/11 | 3/5 | 3/4 | 7 | 7 | 2 | 0 | 3 | 1 | +4 | |
| Duncan Robinson | 18 | 0 | 0/5 | 0/5 | 0/0 | 3 | 1 | 1 | 0 | 3 | 2 | +9 | |
Nikola Jovic |
27 | 11 | 4/13 | 2/8 | 1/2 | 6 | 5 | 0 | 1 | 1 | 1 | +10 | |
| Kel’el Ware | 19 | 8 | 4/5 | 0/0 | 0/0 | 7 | 1 | 1 | 2 | 2 | 2 | +5 | |
| Alec Burks | 18 | 6 | 2/7 | 2/7 | 0/0 | 7 | 1 | 1 | 0 | 2 | 1 | +4 | |
| Total: | 239 | 97 | 36/91 | 14/50 | 11/15 | 49 | 26 | 10 | 7 | 14 | 12 |

Nikola Jovic