Zapratite nas

GSW – LAL, 07.10.2026. 03:00

GSW 81

LAL 53


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 15 3 1/1 1/1 0/0 2 8 1 0 2 3 +26
Gui Santos F 11 6 2/2 0/0 2/2 2 2 1 1 1 0 +18
Stephen Curry G 14 16 4/7 3/6 5/6 2 5 0 0 0 2 +27
Brandin Podziemski G 13 14 6/9 1/2 1/2 1 1 1 1 2 1 +16
Georges Niang F 11 7 2/4 1/1 2/2 1 0 1 0 0 2 +10
Charles Bassey C 4 2 1/2 0/0 0/0 2 0 0 1 0 0 +10
Gary Payton II G 7 1 0/1 0/0 1/2 2 0 1 0 1 1 +16
De’Anthony Melton G 9 6 1/3 1/1 3/3 1 1 0 0 1 0 +3
Brandon Williams G 9 4 1/3 0/0 2/2 1 0 1 1 2 0 +2
W. Richard G 6 3 1/2 1/2 0/0 0 0 0 1 0 1 -3
Total: 99 62 19/34 8/13 16/19 14 17 6 5 9 10

Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Sandro Mamukelashvili F 11 12 5/9 2/3 0/0 0 0 0 1 0 1 -22
Jake LaRavia F 14 4 1/2 1/1 1/2 1 1 0 1 1 1 -27
Adou Thiero F 10 3 1/3 0/1 1/1 2 0 0 0 1 1 -16
Quentin Grimes G 17 12 3/7 2/5 4/5 1 3 1 0 2 3 -25
Bronny James G 13 4 2/4 0/2 0/0 1 2 0 0 3 2 -16
Kevon Looney F 13 0 0/1 0/0 0/0 3 2 0 1 0 3 -7
Jarred Vanderbilt F 7 0 0/0 0/0 0/0 2 1 1 0 0 0 -6
Dalton Knecht F 4 5 2/2 1/1 0/0 1 0 0 0 0 0 +2
Chris Manon G 8 0 0/3 0/2 0/0 1 0 2 1 1 1 -1
Jaden Hardy G 10 8 2/7 0/3 4/4 3 1 2 0 3 3 -13
Total: 107 48 16/38 6/18 10/12 15 10 6 4 11 15
Advertisement Tri Cara — kupuj tehniku kao car