![]() |
ATL 119 |
DAL 129 |
Atlanta Hawks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie Risacher | 17 | 5 | 2/8 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 1 | 1 | +6 | |
| Jalen Johnson | 37 | 28 | 12/20 | 2/6 | 2/2 | 11 | 3 | 3 | 1 | 3 | 0 | +3 | |
| Clint Capela | 22 | 12 | 5/7 | 0/0 | 2/3 | 5 | 1 | 1 | 2 | 0 | 1 | +11 | |
| Trae Young | 35 | 18 | 5/12 | 2/4 | 6/7 | 2 | 16 | 3 | 0 | 3 | 2 | -1 | |
| Dyson Daniels | 35 | 17 | 7/14 | 1/4 | 2/2 | 1 | 2 | 2 | 2 | 1 | 2 | +1 | |
| Onyeka Okongwu | 22 | 8 | 4/11 | 0/2 | 0/0 | 7 | 1 | 0 | 1 | 0 | 2 | -19 | |
| De’Andre Hunter | 31 | 9 | 3/11 | 1/5 | 2/2 | 4 | 2 | 0 | 0 | 4 | 1 | -16 | |
Bogdan Bogdanovic |
28 | 18 | 8/15 | 2/6 | 0/0 | 3 | 1 | 1 | 0 | 2 | 4 | -26 | |
| Kobe Bufkin | 13 | 4 | 2/3 | 0/1 | 0/0 | 4 | 4 | 0 | 0 | 0 | 2 | -9 | |
| Total: | 240 | 119 | 48/101 | 9/31 | 14/16 | 39 | 32 | 10 | 6 | 14 | 15 |
Dallas Mavericks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 39 | 11 | 5/11 | 1/3 | 0/0 | 10 | 4 | 1 | 3 | 1 | 3 | +12 | |
| Naji Marshall | 28 | 22 | 9/12 | 2/3 | 2/2 | 6 | 1 | 0 | 0 | 4 | 0 | +3 | |
| Dereck II Lively | 11 | 2 | 0/2 | 0/0 | 2/2 | 4 | 2 | 0 | 2 | 0 | 2 | -3 | |
| Kyrie Irving | 41 | 32 | 11/28 | 6/13 | 4/4 | 7 | 6 | 0 | 0 | 3 | 3 | +3 | |
| Jaden Hardy | 32 | 23 | 8/18 | 2/7 | 5/7 | 3 | 2 | 3 | 0 | 6 | 2 | -6 | |
| Maxi Kleber | 20 | 7 | 3/4 | 1/1 | 0/0 | 7 | 1 | 1 | 1 | 1 | 2 | +15 | |
| OlivierMaxence Prosper | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +10 | |
| Daniel Gafford | 23 | 10 | 5/6 | 0/0 | 0/0 | 9 | 3 | 1 | 2 | 0 | 0 | -2 | |
| Spencer Dinwiddie | 36 | 22 | 6/11 | 4/7 | 6/7 | 3 | 4 | 0 | 0 | 2 | 1 | +11 | |
| Jazian Gortman | 5 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | |
| Total: | 239 | 129 | 47/94 | 16/35 | 19/22 | 51 | 24 | 6 | 8 | 17 | 13 |

Bogdan Bogdanovic