LAC 115 |
|
GSW 110 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | F | 21 | 18 | 8/12 | 0/2 | 2/2 | 9 | 0 | 0 | 0 | 1 | 5 | -1 |
| Derrick Jones Jr. | F | 21 | 0 | 0/4 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | -6 |
| Brook Lopez | C | 23 | 7 | 3/8 | 1/4 | 0/0 | 8 | 0 | 1 | 0 | 1 | 4 | -6 |
| Kris Dunn | G | 22 | 4 | 2/5 | 0/3 | 0/0 | 1 | 3 | 2 | 0 | 2 | 0 | -12 |
| Darius Garland | G | 27 | 15 | 6/17 | 1/5 | 2/2 | 1 | 6 | 0 | 0 | 1 | 2 | -9 |
| Nicolas Batum | F | 22 | 9 | 3/5 | 3/5 | 0/0 | 2 | 2 | 0 | 1 | 0 | 4 | +10 |
Bogdan Bogdanovic |
G | 21 | 17 | 6/9 | 5/8 | 0/0 | 3 | 0 | 0 | 2 | 1 | 2 | +13 |
| Jordan Miller | G | 29 | 14 | 4/6 | 1/2 | 5/5 | 4 | 6 | 0 | 0 | 2 | 1 | +12 |
| Bennedict Mathurin | G | 32 | 20 | 7/17 | 2/7 | 4/6 | 9 | 8 | 0 | 1 | 2 | 3 | +8 |
| K. Sanders | G | 23 | 11 | 3/6 | 1/2 | 4/4 | 3 | 2 | 0 | 0 | 0 | 2 | +16 |
| Total: | 241 | 115 | 42/89 | 14/39 | 17/19 | 44 | 27 | 3 | 4 | 10 | 24 |
Golden State Warriors
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 19 | 5 | 2/5 | 1/4 | 0/0 | 4 | 2 | 0 | 0 | 1 | 0 | +10 |
| Kristaps Porzingis | C | 24 | 12 | 3/8 | 0/4 | 6/6 | 8 | 1 | 0 | 0 | 0 | 4 | +5 |
| Stephen Curry | G | 29 | 24 | 7/14 | 4/9 | 6/8 | 6 | 3 | 1 | 1 | 3 | 0 | +13 |
| De’Anthony Melton | G | 19 | 4 | 1/6 | 0/3 | 2/2 | 3 | 2 | 0 | 2 | 1 | 0 | +4 |
| Brandin Podziemski | G | 21 | 10 | 3/10 | 2/5 | 2/2 | 4 | 2 | 0 | 0 | 1 | 0 | +16 |
| Malevy Leons | F | 17 | 8 | 3/4 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 0 | 3 | -13 |
| Gui Santos | F | 17 | 7 | 3/6 | 0/0 | 1/2 | 7 | 2 | 0 | 0 | 1 | 3 | +8 |
| Charles Bassey | C | 19 | 16 | 5/6 | 0/0 | 6/8 | 3 | 2 | 0 | 0 | 1 | 4 | -17 |
| Seth Curry | G | 12 | 6 | 2/7 | 2/4 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | -12 |
| Gary Payton II | G | 12 | 2 | 1/2 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 2 | +2 |
| Jeenathan Williams | G | 13 | 9 | 3/7 | 1/3 | 2/2 | 2 | 1 | 0 | 0 | 0 | 1 | -11 |
| Pat Spencer | G | 19 | 7 | 3/8 | 1/3 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | -18 |
| W. Richard | G | 20 | 0 | 0/3 | 0/3 | 0/0 | 2 | 1 | 1 | 0 | 0 | 2 | -12 |
| Total: | 241 | 110 | 36/86 | 11/39 | 27/32 | 47 | 24 | 3 | 3 | 9 | 21 |
Bogdan Bogdanovic