Zapratite nas

LAL – UTA, 13.04.2026. 01:30

LAL 131

UTA 107


Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
LeBron James F 17 18 6/15 0/3 6/7 4 6 3 0 4 0 +14
Rui Hachimura F 29 22 8/12 3/5 3/4 10 0 1 0 0 3 +19
Deandre Ayton C 26 22 10/14 0/0 2/2 10 1 0 3 0 1 +13
Marcus Smart G 26 5 1/7 1/5 2/2 2 10 1 0 3 3 +13
Luke Kennard G 11 3 1/1 0/0 1/2 0 1 0 0 1 1 +8
Maxi Kleber F 15 2 1/2 0/0 0/0 6 0 0 1 2 3 +10
Jarred Vanderbilt F 16 4 2/5 0/2 0/0 4 2 2 1 1 1 +5
Drew Timme F 7 3 1/1 1/1 0/0 0 2 1 0 1 1 +1
Jake LaRavia F 25 2 1/3 0/1 0/0 4 3 2 1 0 0 +11
Dalton Knecht F 12 17 6/9 5/6 0/0 2 4 1 0 0 3 +3
Adou Thiero F 12 8 4/4 0/0 0/0 4 2 0 0 2 2 +3
Nick Jr. Smith G 18 12 5/11 2/6 0/0 0 1 0 0 1 0 +6
Bronny James G 19 11 4/7 3/4 0/0 1 4 1 0 0 1 +13
Chris Manon G 7 2 1/2 0/1 0/0 2 1 0 0 0 1 +1
Total: 240 131 51/93 15/34 14/17 49 37 12 6 15 20

Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
B. Hinson F 26 10 4/12 2/8 0/0 6 2 1 0 0 3 -8
Cody Williams F 39 14 5/15 0/2 4/4 3 6 2 0 1 2 -10
Oscar Tshiebwe C 32 29 12/17 0/0 5/8 17 3 0 0 3 1 -15
A. Bailey G 29 15 7/21 1/9 0/2 3 1 0 1 3 4 -19
Brice Sensabaugh F 13 15 4/10 3/8 4/6 2 1 1 0 3 1 -9
John Konchar G 28 4 2/6 0/2 0/0 7 2 3 2 1 1 -17
Total: 167 87 34/81 6/29 13/20 38 15 7 3 11 12