![]() |
CHA 104 |
![]() |
DEN 107 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Bridges | 34 | 24 | 10/23 | 1/5 | 3/4 | 12 | 2 | 0 | 1 | 1 | 1 | -2 | |
Mark Williams | 32 | 20 | 8/17 | 0/0 | 4/4 | 15 | 3 | 0 | 3 | 1 | 2 | -19 | |
Josh Green | 32 | 6 | 3/6 | 0/1 | 0/0 | 1 | 5 | 0 | 0 | 0 | 2 | -10 | |
![]() |
15 | 0 | 0/5 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 3 | 0 | -24 | |
Nick Jr. Smith | 33 | 19 | 7/12 | 5/8 | 0/0 | 1 | 2 | 1 | 0 | 1 | 1 | -14 | |
Moussa Diabate | 21 | 12 | 6/9 | 0/2 | 0/3 | 7 | 3 | 1 | 1 | 3 | 1 | +20 | |
Seth Curry | 21 | 10 | 4/5 | 2/2 | 0/0 | 3 | 2 | 2 | 0 | 1 | 0 | +20 | |
DaQuan Jeffries | 14 | 5 | 1/3 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 3 | +3 | |
Isaiah Wong | 11 | 0 | 0/6 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 0 | 3 | -5 | |
K.J. Simpson | 27 | 8 | 2/9 | 0/4 | 4/4 | 6 | 8 | 0 | 0 | 2 | 0 | +16 | |
Total: | 240 | 104 | 41/95 | 9/26 | 13/17 | 51 | 31 | 5 | 6 | 12 | 13 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 30 | 6 | 3/10 | 0/4 | 0/0 | 3 | 2 | 0 | 1 | 1 | 4 | +21 | |
Michael Porter Jr. | 41 | 15 | 6/14 | 0/6 | 3/4 | 10 | 2 | 1 | 1 | 2 | 2 | +12 | |
![]() |
37 | 28 | 9/17 | 2/7 | 8/9 | 13 | 17 | 4 | 1 | 4 | 2 | -2 | |
Jamal Murray | 33 | 20 | 8/16 | 1/6 | 3/3 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | |
Christian Braun | 38 | 24 | 9/15 | 2/5 | 4/4 | 11 | 2 | 2 | 0 | 0 | 3 | +9 | |
Zeke Nnaji | 22 | 6 | 3/4 | 0/1 | 0/0 | 3 | 0 | 1 | 5 | 0 | 3 | -17 | |
Jalen Pickett | 15 | 3 | 1/4 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | |
Julian Strawther | 24 | 5 | 2/8 | 1/6 | 0/0 | 1 | 1 | 0 | 1 | 1 | 2 | -11 | |
Total: | 240 | 107 | 41/88 | 7/37 | 18/20 | 43 | 29 | 9 | 9 | 11 | 16 |
